
SPACIOUS 2BR UNIT CONVERTED TO A 3BR WITH BUNK ROOM. This unit can now sleep up 10-12 people which as an investor means more money in your pocket!! Also, it has same level parking, which is a bonus for owners and guests, so you can drive up to the parking deck and walk right into your no hassle. Another great feature of this unit is that it can be used as a primary home as the floor plan is design for such with a nice open living space. The unit has been recently refurbished with fresh paint, new furniture & new teal color LVP flooring which blends perfect with the interior color and décor. This unit is turnkey ready and awaits a great property management company portfolio.
View full listing detailsPrice: | $$763,200 |
Address: | 9900 Thomas Drive 1222 |
City: | Panama City Beach |
County: | Bay |
State: | Florida |
Zip Code: | 32407 |
Subdivision: | Shores Of Panama |
MLS: | 910187 |
Year Built: | 2007 |
Square Feet: | 1,453 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
appliances: | Dishwasher, Dryer, Fire Alarm/Sprinkler, Smoke Detector, Washer |
architecturalStyle: | N/A |
associationFee2: | 3972.8 |
associationFeeFrequency: | Quarterly |
associationFeeIncludes: | Accounting, Ground Keeping, Master Association, Security, Water |
associationYN: | yes |
attachedGarageYN: | no |
bathroomsTotalInteger: | 3 |
buildingAreaSource: | County PA Records |
carportYN: | no |
communityFeatures: | Beach, Dumpster, Elevators, Exercise Room, Gated Community, Pool, TV Cable, Waterfront |
constructionMaterials: | Stucco |
cooling: | Ceiling Fan(s) |
coolingYN: | yes |
directions: | Go down front beach road and turn right at the intersection of Thomas Drive and Front Beach, next to Pineapple Willy's |
elementarySchool: | Breakfast Point |
exteriorFeatures: | Balcony |
garageSpaces: | 1 |
garageYN: | yes |
highSchool: | Arnold |
interiorFeatures: | Breakfast Bar, Floor Vinyl, Furnished - All, Hallway Bunk Beds, Lighting Recessed, Newly Painted, Pantry, Washer/Dryer Hookup |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Surfside |
mlsAreaMajor: | 27 - Bay County |
mlsAreaMinor: | 2718 - Beach - Central South |
newConstructionYN: | no |
parkingFeatures: | Deeded |
propertyCondition: | Construction Complete |
roomsTotal: | 5 |
utilities: | Public Water, TV Cable |
view: | Gulf |
waterfrontFeatures: | Gulf |
waterfrontYN: | yes |







































