
SPACIOUS 2BR UNIT CONVERTED TO A 3BR WITH BUNK ROOM. This unit can now sleep up 10-12 people which as an investor means more money in your pocket!! Also, being a lower floor unit, this has the advantage more than most other units, as guests prefer to book the lower floor units because the provide great interaction with the pool and beach activities and also quicker time to the amenities with ZERO elevator wait. Another great feature of this unit is that it can be used as a primary home as the floor plan is design for such with a nice open living space. The unit has been recently refurbished with fresh paint, new furniture & new teal color LVP flooring which blends perfect with the interior color and décor. This unit is turnkey ready and awaits a great property management company portfolio!
View full listing detailsPrice: | $$635,100 |
Address: | 9900 S Thomas Drive UNIT 422 |
City: | Panama City Beach |
County: | Bay |
State: | Florida |
Zip Code: | 32408 |
Subdivision: | Shores Of Panama |
MLS: | 921660 |
Year Built: | 2007 |
Square Feet: | 1,453 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
appliances: | Dishwasher, Disposal, Dryer, Microwave, Smoke Detector, Washer |
architecturalStyle: | N/A |
associationFee2: | 3972.8 |
associationFeeFrequency: | Quarterly |
associationFeeIncludes: | Electricity, Ground Keeping, Internet Service, Repairs/Maintenance, Sewer, Water, Cable TV, Trash |
associationYN: | yes |
attachedGarageYN: | yes |
bathroomsTotalInteger: | 2 |
buildingAreaSource: | Building Plan |
carportYN: | no |
communityFeatures: | Beach, Dumpster, Elevators, Exercise Room, Pool, Project, Waterfront |
constructionMaterials: | Stucco |
cooling: | Central Air |
coolingYN: | yes |
directions: | Front Beach Rd heading East past Pier Park approx 4miles Shores Of Panama on right |
elementarySchool: | Breakfast Point |
exteriorFeatures: | Balcony, Shower |
garageSpaces: | 1 |
highSchool: | Arnold |
interiorFeatures: | Breakfast Bar, Floor Vinyl, Furnished - All, Hallway Bunk Beds, Newly Painted, Pantry, Washer/Dryer Hookup |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Surfside |
mlsAreaMajor: | 27 - Bay County |
mlsAreaMinor: | 2718 - Beach - Central South |
newConstructionYN: | no |
parkingFeatures: | Deeded |
poolFeatures: | Pool Type |
propertyCondition: | Construction Complete |
roomsTotal: | 5 |
taxAnnualAmount: | 3468 |
taxYear: | 2022 |
utilities: | Public Water, TV Cable |
view: | Gulf |
waterfrontFeatures: | Gulf |
waterfrontYN: | yes |








































