9900 S Thomas Drive UNIT 2029
13% Discount!
Most popular floorplan in Shores Of Panama. Beautiful gulf front corner unit, with a wrap around balcony to enjoy spectacular views of the Gulf; master bedroom is located on the Gulf side with access to balcony. 2 bdrm/2.5 bath floorplan with bunks. Shores of Panama is the premier vacation destination in Panama City Beach, with it’s resort amenities including one of a kind lagoon beachfront pool and hot tub, tiki bars, fitness center and large heated indoor pool & hot tub.. also Donut, coffee and ice cream shop, pizza parlor, meeting spaces, covered parking deck. Front door lock does not convey.
| Price: | $$665,550 |
|---|---|
| Address: | 9900 S Thomas Drive UNIT 2029 |
| City: | Panama City Beach |
| State: | Florida |
| Subdivision: | Shores Of Panama |
| MLS: | 921659 |
| Square Feet: | 1,279 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| taxYear: | 2022 |
|---|---|
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | Front Beach Rd heading East past Pier Park approx 4miles Shores Of Panama on right |
| highSchool: | Arnold |
| lotSizeUnits: | Acres |
| taxAnnualAmount: | 4542 |
| elementarySchool: | Breakfast Point |
| propertyCondition: | Construction Complete |
| buildingAreaSource: | Building Plan |
| middleOrJuniorSchool: | Breakfast Point |
| associationFeeIncludes: | Accounting, Insurance, Internet Service, Legal, Licenses/Permits, Management, Recreational Faclty, Security, Sewer, Water, Cable TV, Trash |
| associationFeeFrequency: | Quarterly |


























Information is deemed to be reliable, but is not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.