9900 S Thomas Drive UNIT 2022
13% PRICE REDUCTION!
Gulf front condo with 2 bdrms/3 bath with bunks and it has an extra sleeping bonus room! Comes with a deeded parking spot. This condo sleeps 10 comfortably! Shores of Panama offers a 14,000sf gulf front pool, indoor pool, tiki bars, coffee, donut & ice cream shop, pizza parlor, meeting spaces and covered parking.
Price: | $$563,760 |
---|---|
Address: | 9900 S Thomas Drive UNIT 2022 |
City: | Panama City Beach |
State: | Florida |
Subdivision: | Shores Of Panama |
MLS: | 921658 |
Square Feet: | 1,453 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
taxYear: | 2022 |
---|---|
coolingYN: | yes |
heatingYN: | yes |
directions: | Front Beach Rd heading East past Pier Park approx 4miles Shores Of Panama on the right |
highSchool: | Arnold |
lotSizeUnits: | Acres |
taxAnnualAmount: | 3468 |
elementarySchool: | Breakfast Point |
propertyCondition: | Construction Complete |
buildingAreaSource: | Building Plan |
middleOrJuniorSchool: | Breakfast Point |
associationFeeIncludes: | Accounting, Insurance, Internet Service, Legal, Licenses/Permits, Management, Recreational Faclty, Security, Sewer, Water, Cable TV, Trash |
associationFeeFrequency: | Quarterly |
Please sign up for a Listing Manager account below to inquire about this listing
Information is deemed to be reliable, but is not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.