
Great 2bdrm/3bath condo with bunks and parking space included. The Shores of Panama offers resort style amenities including 13,966 SF gulf side pool and hot tub, large indoor heated pool & hot tub, health and fitness center, 2 tiki bars serving lunch and dinner, coffee & donut shop and Pizza hut. Covered Parking deck. Lock does not convey.
View full listing detailsPrice: | $$525,000 |
Address: | 9900 S Thomas Drive UNIT 1924 |
City: | Panama City Beach |
County: | Bay |
State: | Florida |
Zip Code: | 32408 |
Subdivision: | Shores Of Panama |
MLS: | 889842 |
Year Built: | 2007 |
Square Feet: | 1,184 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
appliances: | Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator W/IceMk, Stove/Oven Electric |
architecturalStyle: | N/A |
associationFee2: | 3237.3 |
associationFeeFrequency: | Quarterly |
associationFeeIncludes: | Accounting, Insurance, Internet Service, Legal, Licenses/Permits, Management, Recreational Faclty, Security, Sewer, Water |
associationYN: | yes |
attachedGarageYN: | yes |
bathroomsTotalInteger: | 3 |
buildingAreaSource: | County PA Records |
carportYN: | no |
communityFeatures: | Beach, Exercise Room, Pool, TV Cable, Waterfront, Whirlpool |
directions: | Located next to Pineapple Willy's restaurant |
elementarySchool: | Breakfast Point |
garageSpaces: | 1 |
garageYN: | yes |
highSchool: | Arnold |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Breakfast Point |
mlsAreaMajor: | 27 - Bay County |
mlsAreaMinor: | 2718 - Beach - Central South |
newConstructionYN: | no |
parkingFeatures: | Covered, Deeded |
propertyCondition: | Construction Complete |
roomsTotal: | 4 |
taxAnnualAmount: | 2813 |
taxYear: | 2021 |
utilities: | Electric, Public Sewer, Public Water, TV Cable |
view: | Gulf |
waterfrontFeatures: | Gulf |
waterfrontYN: | yes |





















Please sign up for a Listing Manager account below to inquire about this listing