
This luxurious condo with exclusive views from the 2nd floor is in a rental machine, Shores of Panama, with the best lagoon pool on the beach. This listing is part of a bulk ownership with three other units identical to this unit.
View full listing detailsPrice: | $$475,000 |
Address: | 9900 S Thomas Drive UNIT 1910 |
City: | Panama City Beach |
County: | Bay |
State: | Florida |
Zip Code: | 32408 |
Subdivision: | Shores Of Panama |
MLS: | 889954 |
Year Built: | 2007 |
Square Feet: | 911 |
Lot Square Feet: | 0 acres |
Bedrooms: | 1 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator W/IceMk, Stove/Oven Electric |
architecturalStyle: | N/A |
associationFee2: | 2870.53 |
associationFeeFrequency: | Quarterly |
associationFeeIncludes: | Accounting, Insurance, Internet Service, Legal, Licenses/Permits, Management, Recreational Faclty, Security, Sewer, Water |
associationYN: | yes |
attachedGarageYN: | no |
bathroomsTotalInteger: | 2 |
buildingAreaSource: | County PA Records |
carportYN: | no |
communityFeatures: | Beach, Exercise Room, Pool, TV Cable, Waterfront, Whirlpool |
directions: | Located next door to Pineapple Willy's Restaurant |
elementarySchool: | Breakfast Point |
garageSpaces: | 1 |
garageYN: | yes |
highSchool: | Arnold |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Breakfast Point |
mlsAreaMajor: | 27 - Bay County |
mlsAreaMinor: | 2718 - Beach - Central South |
newConstructionYN: | no |
parkingFeatures: | Garage Detached |
propertyCondition: | Construction Complete |
roomsTotal: | 4 |
taxAnnualAmount: | 1927 |
taxYear: | 2021 |
utilities: | Electric, Public Sewer, Public Water, TV Cable |
view: | Gulf |
waterfrontFeatures: | Gulf |
waterfrontYN: | yes |











Please sign up for a Listing Manager account below to inquire about this listing