9900 S Thomas Drive UNIT 131
13% Discount
FLOOR PREMIUM UNIT!!! 3BR/3BATH with wrapped balcony and amazing panoramic views of the gulf!! The ”U” floor plan offers great privacy and this unit in particular has its own gate out to the terrace which gives direct access to the pool and beach!! With parking on the same floor, this 3br/3bath unit generates income like no other. In addition to that, the unit has been totally updated and refurnished. New granite countertops, new LVP flooring all throughout the rooms, new hanging light fixtures, shiplap wall in the living room, HIGH 12ft Ceiling, freshly painted, new faucet and sink. All the bedroom furniture are newly replaced. The building also has array of amazing amenities, the most recent being the pizza, ice/donut shops.
Price: | $$645,975 |
---|---|
Address: | 9900 S Thomas Drive UNIT 131 |
City: | Panama City Beach |
State: | Florida |
Zip Code: | 32408 |
Subdivision: | Shores Of Panama |
MLS: | 921653 |
Year Built: | 2007 |
Square Feet: | 1,400 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
appliances: | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Smoke Detector, Washer |
---|---|
architecturalStyle: | N/A |
associationFee2: | 3827.88 |
associationFeeFrequency: | Quarterly |
associationFeeIncludes: | Ground Keeping, Internet Service, Management, Master Association, Repairs/Maintenance, Water, Cable TV, Trash |
associationYN: | yes |
attachedGarageYN: | yes |
bathroomsTotalInteger: | 3 |
buildingAreaSource: | Building Plan |
carportYN: | no |
communityFeatures: | Beach, Deed Access, Dumpster, Elevators, Exercise Room, Pool, TV Cable, Waterfront |
constructionMaterials: | Stucco |
cooling: | Central Air |
coolingYN: | yes |
directions: | Front Beach Rd heading East past Pier Park approx 4miles Shores of Panama on right |
elementarySchool: | Breakfast Point |
exteriorFeatures: | Balcony |
garageSpaces: | 1 |
highSchool: | Arnold |
interiorFeatures: | Breakfast Bar, Ceiling Raised, Floor Vinyl, Furnished - All, Lighting Recessed, Newly Painted, Pantry, Renovated, Washer/Dryer Hookup |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Surfside |
mlsAreaMajor: | 27 - Bay County |
mlsAreaMinor: | 2718 - Beach - Central South |
newConstructionYN: | no |
parkingFeatures: | Deeded |
poolFeatures: | Pool Type |
propertyCondition: | Construction Complete |
roomsTotal: | 5 |
taxAnnualAmount: | 4597 |
taxYear: | 2022 |
utilities: | Public Water, TV Cable |
view: | Gulf |
waterfrontFeatures: | Gulf, Shore - Beach |
waterfrontYN: | yes |
Information is deemed to be reliable, but is not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.