9900 S Thomas Drive UNIT 1231
BEAUTIFUL 3BR/3BATH LOOKING OVER THE GULF WITH WRAPPED BALCONY AND PANORAMIC VIEWS OF BOTH SUNRISE AND SUNSET!!! The ”U” floor plan offers great privacy as it faces eastward, away from the pool and other amenities which most guests and owners do enjoy at times. It also has same level parking. This premium unit generates great income and is the perfect fit for an investor with a bigger family. In addition to that, the unit has been recently refurnished with new furniture in all the bedrooms and living room, new LVP flooring all throughout the rooms, new hanging light fixtures, freshly painted, and the unit comes fully furnished and turnkey ready!! Moreover, the building has an array of amazing amenities, star shaped hot tub, designer pool, gym, pizza, ice/donut shop, spa, & beach access.
View full listing detailsPrice: | $$614,655 |
---|---|
Address: | 9900 S Thomas Drive UNIT 1231 |
City: | Panama City Beach |
State: | Florida |
Zip Code: | 32408 |
Subdivision: | Shores Of Panama |
MLS: | 921652 |
Year Built: | 2007 |
Square Feet: | 1,400 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
appliances: | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Smoke Detector, Stove/Oven Electric, Washer |
---|---|
architecturalStyle: | N/A |
associationFee2: | 3827.88 |
associationFeeFrequency: | Quarterly |
associationFeeIncludes: | Ground Keeping, Internet Service, Management, Master Association, Recreational Faclty, Repairs/Maintenance, Security, Services, Sewer, Water, Trash |
associationYN: | yes |
attachedGarageYN: | no |
bathroomsTotalInteger: | 3 |
buildingAreaSource: | Building Plan |
carportYN: | no |
communityFeatures: | Beach, Community Room, Dumpster, Elevators, Exercise Room, Pool, Sauna/Steam Room, Waterfront |
constructionMaterials: | Stucco |
cooling: | Central Air |
coolingYN: | yes |
directions: | Front Beach Rd heading East past Pier Park approx 4 miles Shores Of Panama on the right |
elementarySchool: | Breakfast Point |
exteriorFeatures: | Balcony |
garageSpaces: | 1 |
heating: | Central |
heatingYN: | yes |
highSchool: | Arnold |
interiorFeatures: | Breakfast Bar, Floor Vinyl, Furnished - All, Lighting Track, Newly Painted, Pantry, Washer/Dryer Hookup, Window Treatment All |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Surfside |
mlsAreaMajor: | 27 - Bay County |
mlsAreaMinor: | 2718 - Beach - Central South |
newConstructionYN: | no |
parkingFeatures: | Covered, Deeded |
poolFeatures: | Pool Type |
propertyCondition: | Construction Complete |
roomsTotal: | 5 |
taxAnnualAmount: | 4597 |
taxYear: | 2022 |
utilities: | Public Water, TV Cable |
view: | Gulf |
waterfrontFeatures: | Gulf |
waterfrontYN: | yes |
Information is deemed to be reliable, but is not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.