9900 S Thomas Drive 422
13% Discount SPACIOUS 2BR UNIT CONVERTED TO A 3BR WITH BUNK ROOM. This unit can now sleep up 10-12 people which as an investor means more money in your pocket!! Also, being a lower floor unit this has the advantage more than most other units, as guests prefer to book the lower floor units because the provide great interaction with the pool and beach activities and also quicker time to the amenities with ZERO elevator wait. Another great feature of this unit is that it can be used as a primary home as the floor plan is design for such with a nice open living space.The unit has been recently refurbished with fresh paint, new furniture & new teal color LVP flooring which blends perfect with the interior color and decor. This unit is turnkey ready and awaits a great property management company portfolio!
View full listing detailsPrice: | $$571,590 |
---|---|
Address: | 9900 S Thomas Drive 422 |
City: | Panama City Beach |
State: | Florida |
Subdivision: | Shores Of Panama Phase II |
MLS: | 740481 |
Square Feet: | 1,453 |
Bedrooms: | 2 |
Bathrooms: | 2 |
clip: | 5770025066 |
---|---|
viewYN: | yes |
taxYear: | 2022 |
garageYN: | yes |
coolingYN: | yes |
furnished: | Furnished |
heatingYN: | yes |
highSchool: | Arnold |
postalCity: | Panama City Beach |
listingTerms: | Other, See Remarks |
documentsCount: | 2 |
taxAnnualAmount: | 3468 |
elementarySchool: | Breakfast Point |
livingAreaSource: | Appraiser |
lotSizeDimensions: | 0*0 |
zoningDescription: | Resid Single Family |
middleOrJuniorSchool: | Surfside |
associationFeeIncludes: | Cable TV, Fitness Facility, Internet, Maintenance Grounds, Pool(s), Recreation Facilities, Sewer, Security, Trash, Water |
associationFeeFrequency: | Quarterly |
specialListingConditions: | Listed As-Is |
propertySubTypeAdditional: | Condominium |
Information is deemed to be reliable, but is not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.