9900 S Thomas Drive 2029
13% DiscountMost popular floorplan in Shores Of Panama. Beautiful gulf front corner unit, with a wrap around balcony to enjoy spectacular views of the Gulf; master bedroom is located on the Gulf side with access to balcony. 2 bdrm/2.5 bath floorplan with bunks. Shores of Panama is the premier vacation destination in Panama City Beach, with it’s resort amenities including one of a kind lagoon beachfront pool and hot tub, tiki bars, fitness center and large heated indoor pool & hot tub.. also Donut, coffee and ice cream shop, pizza parlor, meeting spaces, covered parking deck
View full listing detailsPrice: | $$665,550 |
---|---|
Address: | 9900 S Thomas Drive 2029 |
City: | Panama City Beach |
State: | Florida |
Subdivision: | Shores Of Panama Phase II |
MLS: | 740487 |
Square Feet: | 1,279 |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
clip: | 2195219660 |
---|---|
viewYN: | yes |
taxYear: | 2022 |
garageYN: | yes |
coolingYN: | yes |
furnished: | Furnished |
entryLevel: | 20 |
highSchool: | Arnold |
postalCity: | Panama City Beach |
documentsCount: | 2 |
taxAnnualAmount: | 4542 |
elementarySchool: | Breakfast Point |
livingAreaSource: | Appraiser |
lotSizeDimensions: | 0x0 |
middleOrJuniorSchool: | Breakfast Point |
associationFeeIncludes: | Cable TV, Fitness Facility, Internet, Legal/Accounting, Pest Control, Security, Trash, Water |
associationFeeFrequency: | Quarterly |
specialListingConditions: | Listed As-Is |
propertySubTypeAdditional: | Condominium |
Information is deemed to be reliable, but is not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.