9900 S Thomas Drive 1924
13% DiscountGreat 2 bedroom/3 bath unit with bunks and parking space included in purchase.The Shores of Panama offers resort style amenities including 13,966 SF Gulf side pool and hot tub, large heated indoor pool & hot tub, health and fitness center, spa, sauna, massage therapy and steam room, 2 tiki bars serving lunch and dinner, Kids Club activity program, meeting spaces, covered parking deck. Door lock does not convey.
View full listing detailsPrice: | $$465,885 |
---|---|
Address: | 9900 S Thomas Drive 1924 |
City: | Panama City Beach |
State: | Florida |
Subdivision: | Shores Of Panama Phase II |
MLS: | 740480 |
Square Feet: | 1,184 |
Bedrooms: | 2 |
Bathrooms: | 3 |
clip: | 8589652334 |
---|---|
viewYN: | yes |
taxYear: | 2022 |
garageYN: | yes |
coolingYN: | yes |
furnished: | Furnished |
highSchool: | Arnold |
postalCity: | Panama City Beach |
documentsCount: | 2 |
taxAnnualAmount: | 3249 |
elementarySchool: | Breakfast Point |
livingAreaSource: | Appraiser |
lotSizeDimensions: | 0x0 |
middleOrJuniorSchool: | Breakfast Point |
associationFeeIncludes: | Cable TV, Fitness Facility, Internet, Pool(s), Trash, Water |
associationFeeFrequency: | Quarterly |
propertySubTypeAdditional: | Condominium |
Please sign up for a Listing Manager account below to inquire about this listing
Information is deemed to be reliable, but is not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.