9900 S Thomas 131
13% Discount !CHECK OUT THIS GORGEOUS GROUND FLOOR PREMIUM UNIT!!! 3BR/3BATH with wrapped balcony and amazing panoramic views of the gulf!! The ”U” floor plan offers great privacy and this unit in particular has its own gate out to the terrace which gives direct access to the pool and beach!! With parking on the same floor, this 3br/3bath unit generates income like no other. In addition to that, the unit has been totally updated and refurnished. New granite countertops, new LVP flooring all throughout the rooms, new hanging light fixtures, shiplap wall in the living room, HIGH 12ft Ceiling, freshly painted, new faucet and sink. All the bedroom furniture are newly replaced. The building also has array of amazing amenities, the most recent being the pizza, ice/donut shops.
View full listing detailsPrice: | $$800,000 |
---|---|
Address: | 9900 S Thomas 131 |
City: | Panama City Beach |
State: | Florida |
Zip Code: | 32408 |
Subdivision: | Shores Of Panama Phase II |
MLS: | 740484 |
Year Built: | 2007 |
Square Feet: | 1,400 |
Bedrooms: | 3 |
Bathrooms: | 3 |
appliances: | Washer/Dryer Stacked, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave |
---|---|
architecturalStyle: | High Rise |
associationAmenities: | Beach Rights |
associationFee: | 3827.88 |
associationFeeFrequency: | Quarterly |
associationFeeIncludes: | Cable TV, Fitness Facility, Internet, Legal/Accounting, Maintenance Grounds, Pool(s), Sewer, Security, Trash, Water |
associationYN: | yes |
clip: | 2522464330 |
communityFeatures: | Short Term Rental Allowed |
constructionMaterials: | Stucco |
cooling: | Central Air, Ceiling Fan(s) |
coolingYN: | yes |
documentsCount: | 2 |
elementarySchool: | Breakfast Point |
exteriorFeatures: | Balcony |
flooring: | Tile |
furnished: | Furnished |
garageSpaces: | 1 |
garageYN: | yes |
heating: | Central |
heatingYN: | yes |
highSchool: | Arnold |
interiorFeatures: | Breakfast Bar, New Paint, Pantry, Recessed Lighting |
laundryFeatures: | Washer Hookup, Dryer Hookup, Stacked |
livingAreaSource: | Appraiser |
lotSizeDimensions: | 0*0 |
middleOrJuniorSchool: | Surfside |
mlsAreaMajor: | 03 - Bay County - Beach |
mlsAreaMinor: | 0318 - Beach - Central South |
patioAndPorchFeatures: | Balcony |
postalCity: | Panama City Beach |
propertySubTypeAdditional: | Condominium |
taxAnnualAmount: | 4597 |
taxYear: | 2022 |
utilities: | Water Available |
waterSource: | Public |
waterfrontFeatures: | Gulf |
waterfrontYN: | yes |
Information is deemed to be reliable, but is not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.