9900 S Thomas 1231
BEAUTIFUL 3BR/3BATH LOOKING OVER THE GULF WITH WRAPPED BALCONY AND PANORAMIC VIEWS OF BOTH SUNRISE AND SUNSET!!! The ”U” floor plan offers great privacy as it faces eastward, away from the pool and other amenities which most guests and owners do enjoy at times. It also has same level parking Space. This premium unit generates great income and is the perfect fit for an investor with a bigger family. In addition to that, the unit has been recently refurnished with new furniture in all the bedrooms and living room, new LVP flooring all throughout the rooms, new hanging light fixtures, freshly painted, and the unit comes fully furnished and turnkey ready!! Moreover, the building has an array of amazing amenities, star shaped hot tub, designer pool, gym, pizza, ice/donut shop, spa, & beach access.
View full listing details| Price: | $614655 |
|---|---|
| Address: | 9900 S Thomas 1231 |
| City: | Panama City |
| State: | Florida |
| Zip Code: | 32408 |
| Subdivision: | Shores Of Panama Phase II |
| MLS: | 763590 |
| Year Built: | 2007 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| clip: | 9933789052 |
|---|---|
| view: | Gulf |
| sewer: | Public Sewer |
| viewYN: | yes |
| cooling: | Central Air, Ceiling Fan(s) |
| heating: | Electric |
| taxYear: | 2023 |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| utilities: | Cable Connected, Water Connected |
| appliances: | Electric Range, Electric Water Heater |
| highSchool: | Arnold |
| postalCity: | Panama City |
| lotFeatures: | Sprinkler System, Paved |
| doorFeatures: | Storm Door(s) |
| garageSpaces: | 1 |
| mlsAreaMajor: | 03 - Bay County - Beach |
| mlsAreaMinor: | 0318 - Beach - Central South |
| poolFeatures: | Fenced, Gunite, Gas Heat, In Ground, Community |
| waterfrontYN: | yes |
| associationYN: | yes |
| buyerFinancing: | Other |
| windowFeatures: | Storm Window(s) |
| taxAnnualAmount: | 6079 |
| attachedGarageYN: | no |
| buildingFeatures: | Dumpster |
| elementarySchool: | Breakfast Point |
| interiorFeatures: | Bidet |
| livingAreaSource: | Plans |
| roadFrontageType: | City Street |
| communityFeatures: | Beach, Conference/Meeting Room, Elevator, Pool, Waterfront, Short Term Rental Allowed |
| lotSizeDimensions: | 0*0 |
| newConstructionYN: | no |
| zoningDescription: | Resort |
| architecturalStyle: | High Rise |
| waterfrontFeatures: | Shoreline - Sand |
| associationAmenities: | Other, See Remarks, Beach Rights |
| middleOrJuniorSchool: | Surfside |
| patioAndPorchFeatures: | Balcony |
| specialListingConditions: | Listed As-Is |
| propertySubTypeAdditional: | Condominium |
Data services provided by IDX Broker