9900 S Thomas 1231
BEAUTIFUL 3BR/3BATH LOOKING OVER THE GULF WITH WRAPPED BALCONY AND PANORAMIC VIEWS OF BOTH SUNRISE AND SUNSET!!! The ”U” floor plan offers great privacy as it faces eastward, away from the pool and other amenities which most guests and owners do enjoy at times. It also has same level parking Space. This premium unit generates great income and is the perfect fit for an investor with a bigger family. In addition to that, the unit has been recently refurnished with new furniture in all the bedrooms and living room, new LVP flooring all throughout the rooms, new hanging light fixtures, freshly painted, and the unit comes fully furnished and turnkey ready!! Moreover, the building has an array of amazing amenities, star shaped hot tub, designer pool, gym, pizza, ice/donut shop, spa, & beach access.
View full listing detailsPrice: | $$685,000 |
---|---|
Address: | 9900 S Thomas 1231 |
City: | Panama City Beach |
State: | Florida |
Zip Code: | 32408 |
Subdivision: | Shores Of Panama Phase II |
MLS: | 754414 |
Year Built: | 2007 |
Square Feet: | 1,400 |
Bedrooms: | 3 |
Bathrooms: | 3 |
clip: | 8738021858 |
---|---|
roof: | Metal, Pitched |
view: | Gulf |
sewer: | Public Sewer |
viewYN: | yes |
cooling: | Central Air, Ceiling Fan(s) |
heating: | Electric |
taxYear: | 2023 |
flooring: | Tile, Vinyl |
garageYN: | yes |
coolingYN: | yes |
furnished: | Furnished |
heatingYN: | yes |
utilities: | Cable Available, Sewer Available, Water Available |
appliances: | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
highSchool: | Arnold |
postalCity: | Panama City Beach |
disclosures: | Water Rights |
lotFeatures: | Landscaped, Waterfront |
petsAllowed: | Owner Only |
waterSource: | Public |
doorFeatures: | Storm Door(s) |
garageSpaces: | 1 |
listingTerms: | Cash, Conventional, Other, See Remarks, VA Loan |
mlsAreaMajor: | 03 - Bay County - Beach |
mlsAreaMinor: | 0318 - Beach - Central South |
poolFeatures: | Fenced, Gunite, Gas Heat, In Ground, Private, Community |
waterfrontYN: | yes |
associationYN: | yes |
poolPrivateYN: | yes |
associationFee: | 3827.88 |
windowFeatures: | Storm Window(s) |
laundryFeatures: | Washer Hookup, Dryer Hookup |
parkingFeatures: | Assigned, Attached, Deeded, Garage |
roadSurfaceType: | Paved |
taxAnnualAmount: | 6079 |
attachedGarageYN: | yes |
elementarySchool: | Breakfast Point |
exteriorFeatures: | Balcony, Sprinkler/Irrigation, Columns |
interiorFeatures: | Breakfast Bar, Pantry, Recessed Lighting |
livingAreaSource: | Plans |
roadFrontageType: | City Street |
communityFeatures: | Beach, Conference/Meeting Room, Cable TV, Elevator, Gated, Pool, Short Term Rental Allowed, Waterfront |
foundationDetails: | Pillar/Post/Pier |
lotSizeDimensions: | 0*0 |
zoningDescription: | Resort |
architecturalStyle: | High Rise |
waterfrontFeatures: | Gulf, Shoreline - Sand, Waterfront |
associationAmenities: | Beach Rights |
middleOrJuniorSchool: | Surfside |
constructionMaterials: | Block, Concrete, Stucco |
patioAndPorchFeatures: | Balcony |
associationFeeIncludes: | Association Management, Cable TV, Fitness Facility, Internet, Legal/Accounting, Maintenance Grounds, Pest Control, Pool(s), Sewer, Taxes, Trash, Water |
associationFeeFrequency: | Quarterly |
specialListingConditions: | Listed As-Is |
propertySubTypeAdditional: | Condominium |
Information is deemed to be reliable, but is not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.