601 Granada Circle

Discover an extraordinary opportunity with this prime corner lot, just steps from beach access #65(3 min walk), less than a mile (.9 miles) to Pier Park, 13 miles to ECP International Airport, and less than 5 minutes to the new upcoming Health care campus . Zoned for commercial and residential use, the possibilities are endless. Whether you envision luxurious condos, a resort oasis, single-family homes, office space, or a mixed-use development, this sought-after location promises a lucrative investment in Florida’s Gulf Coast paradise with the added allure of short-term rentals allowed. Zoned CH with maximum building height of 65 feet, if all other standards are met. Seize the chance to shape the future of this vibrant beachside community today.
View full listing detailsPrice: | $$450,000 |
---|---|
Address: | 601 Granada Circle |
City: | Panama City Beach |
State: | Florida |
Zip Code: | 32413 |
Subdivision: | El Centro Beach |
MLS: | 942450 |
Acres: | 0.23 |
Lot Square Feet: | 0.23 acres |
taxYear: | 2023 |
---|---|
utilities: | Electric, Public Water, Sewer Available |
directions: | From PCB Pkwy Go South on Hwy 79 (Arnold). Turn Left on El Centro, corner of Granada Circle and Junipero. |
highSchool: | Arnold |
lotFeatures: | Cleared, Corner, Irregular, Level, Survey Available, Within 1/2 Mile to Water |
lotSizeArea: | 0.23 |
lotSizeUnits: | Acres |
mlsAreaMajor: | 27 - Bay County |
mlsAreaMinor: | 2720 - Beach - Middle Central |
taxAnnualAmount: | 2171 |
elementarySchool: | Hutchinson Beach |
roadFrontageType: | City Road |
lotSizeDimensions: | 120x85 |
lotSizeSquareFeet: | 10018.8 |
middleOrJuniorSchool: | Surfside |
















Data services provided by IDX Broker
Listed by: Lifes a Beach Luxury Real Estate (850) 249-9111