601 Granada Circle
Just steps from the Gulf! Rare CH-zoned corner lot with direct 3-minute access to beach #65, offering unmatched development potential in Panama City Beach. This 0.234-acre lot in flood zone X is ideal for duplex, triplex, mixed-use, or commercial projects, with the potential for Gulf or water views from an elevated structure. Less than 1 mile (0.9 miles) to Pier Park, 13 miles to ECP Airport, and minutes to the upcoming healthcare campus, parks, and nature trails. Land this close to the beach and Pier Park doesn’t come around often — seize your chance to turn vision into reality today!
View full listing details| Price: | $$399,000 |
|---|---|
| Address: | 601 Granada Circle |
| City: | Panama City Beach |
| State: | Florida |
| Zip Code: | 32413 |
| Subdivision: | El Centro Beach |
| MLS: | 781349 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| postalCity: | Panama City Beach |
|---|---|
| mlsAreaMajor: | 03 - Bay County - Beach |
| mlsAreaMinor: | 0320 - Beach - Middle Central |
| associationYN: | no |
| buyerFinancing: | Other |
| documentsCount: | 1 |
| otherStructures: | None |
| roadSurfaceType: | Paved |
| roadFrontageType: | County Road |
| lotSizeSquareFeet: | 10193 |
| zoningDescription: | Other - See Remarks |
| publicSurveyTownship: | 3S |
| specialListingConditions: | Listed As-Is |
| propertySubTypeAdditional: | Commercial, Unimproved Land |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker