15817 Front Beach Road 1808
🌴 Coastal Elegance Meets Prime Location at Calypso Resort! 🌊Tower 1-1808Welcome to your slice of paradise in the heart of Panama City Beach! This beautifully updated 2 Bedroom | 2 Bath + Bunk Room condo in the sought-after Calypso Resort offers the ultimate in beachfront living–with sweeping views of the emerald Gulf waters and sugar-white sands.Step inside to find an open, airy layout filled with natural light. The Gulf-front master suite and living room both open onto a spacious balcony where you can enjoy breathtaking sunsets and the soothing sound of the waves. The master ensuite features dual vanities, a walk-in closet, and direct balcony access for the perfect blend of privacy and views.✨ Highlights Include:Updated granite countertops in the kitchen & bar areaModern coastal flooring & decor throughoutFully furnished & turnkey rental-readyLocated next to Pier Park, you’re just steps from the area’s best shopping, dining, and entertainment. Or, stay onsite and enjoy resort-style amenities:✔️ Two Beachside Pools✔️ Tiki Bar & Grill✔️ Firepit with Beachfront Seating✔️ Fitness Center with Gulf Views✔️ Covered Parking & Onsite General StoreWhether you’re seeking a luxurious beach getaway, an investment property, or your forever escape–this is your opportunity to own beachfront in one of PCB’s premier resorts.📲 Contact us today to schedule a private showing.Paradise is calling–don’t let this one slip away!Buyers are encouraged to verify all important information.You sent
View full listing details| Price: | $730,000 |
|---|---|
| Address: | 15817 Front Beach Road 1808 |
| City: | Panama City Beach |
| State: | Florida |
| Subdivision: | Calypso Towers I |
| MLS: | 774339 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| clip: | 9939367672 |
|---|---|
| viewYN: | yes |
| taxYear: | 2024 |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| highSchool: | Arnold |
| postalCity: | Panama City Beach |
| landLeaseYN: | no |
| doorFeatures: | Storm Door(s) |
| listingTerms: | Cash, VA Loan |
| buyerFinancing: | Conventional |
| documentsCount: | 10 |
| windowFeatures: | Double Pane Windows, Storm Window(s), Tinted Windows |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 7649 |
| buildingFeatures: | Dumpster |
| elementarySchool: | Hutchison Beach |
| livingAreaSource: | Plans |
| roadFrontageType: | City Street, Deeded Access |
| zoningDescription: | Resort |
| middleOrJuniorSchool: | Surfside |
| associationFeeIncludes: | Association Management, Fitness Facility, Internet, Legal/Accounting, Maintenance Grounds, Maintenance Structure, Pest Control, Pool(s), Security, Trash, Water |
| associationFeeFrequency: | Quarterly |
| specialListingConditions: | Listed As-Is |
| propertySubTypeAdditional: | Condominium |
Data services provided by IDX Broker