14701 Front Beach Rd 2127
PHOTOS COMING SOON!!Beautiful Emerald Beach Resort . Beach Front 1BR/2BA+BUNKS condo. Furnished and Rental Ready . newer HVAC less than 1 year old. New hot water tank, new slider glass doors. new ceiling fans. Turnkey ready to rent and enjoy. Offers breathtaking views of Panama City Beach’s white sandy beaches and Emerald waters. Accessible through new 8′ sliding glass doors that seamlessly connect the open plan living/dining/kitchen area to the private balcony. The condo features a generously sized gulf-front master bedroom with ensuite bath, in addition to hallway bunks and an additional full bath. Enjoy the convenience of fully-tiled common area. Emerald Beach Resort stands as a premier rental destination, supported by robust rental numbers with its impressive array of amenities include a gulf-front pool, a kiddie pool, hot tubs, a fitness center, a unique sky bridge with a bar, BBQ grills, a retail shop, a convention center, covered parking, and an on-site Starbucks. Pier Park is just a short walk away.
View full listing detailsPrice: | $$434,500 |
---|---|
Address: | 14701 Front Beach Rd 2127 |
City: | Panama City Beach |
State: | Florida |
Zip Code: | 32413 |
Subdivision: | Emerald Beach Resort |
MLS: | 754298 |
Year Built: | 2007 |
Square Feet: | 934 |
Bedrooms: | 1 |
Bathrooms: | 2 |
clip: | 1013630951 |
---|---|
roof: | Metal |
view: | Bay, Intercoastal |
sewer: | Public Sewer |
viewYN: | yes |
cooling: | Central Air, Ceiling Fan(s), Electric |
heating: | Central, Electric, Heat Pump |
taxYear: | 2023 |
flooring: | Tile |
garageYN: | yes |
coolingYN: | yes |
furnished: | Furnished |
heatingYN: | yes |
utilities: | Cable Available, Electricity Available, Sewer Available, Water Available |
appliances: | Washer/Dryer Stacked, Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator |
highSchool: | Arnold |
postalCity: | Panama City Beach |
lotFeatures: | Waterfront |
petsAllowed: | Yes |
waterSource: | Public |
doorFeatures: | Storm Door(s) |
garageSpaces: | 2 |
listingTerms: | Cash, VA Loan |
mlsAreaMajor: | 03 - Bay County - Beach |
mlsAreaMinor: | 0318 - Beach - Central South |
poolFeatures: | Electric Heat, In Ground, Community |
waterfrontYN: | yes |
associationYN: | yes |
associationFee: | 3021.84 |
documentsCount: | 8 |
windowFeatures: | Double Pane Windows, Storm Window(s), Tinted Windows |
laundryFeatures: | Stacked |
parkingFeatures: | Additional Parking, Detached, Garage, Paved, Parking Lot |
roadSurfaceType: | Paved |
taxAnnualAmount: | 4960 |
attachedGarageYN: | no |
elementarySchool: | Hutchison Beach |
exteriorFeatures: | Balcony, Columns |
interiorFeatures: | Breakfast Bar, Kitchen Island, New Paint, Pantry, Smart Thermostat |
livingAreaSource: | Plans |
roadFrontageType: | City Street |
communityFeatures: | Barbecue, Beach, Cable TV, Elevator, Fitness, Pool, Shopping, Short Term Rental Allowed |
foundationDetails: | Pillar/Post/Pier |
zoningDescription: | Resort |
architecturalStyle: | High Rise |
waterfrontFeatures: | Gulf, Shoreline - Sand, Waterfront |
associationAmenities: | Beach Rights |
middleOrJuniorSchool: | Surfside |
accessibilityFeatures: | Accessible Common Area |
constructionMaterials: | Block, Concrete, Stucco |
patioAndPorchFeatures: | Balcony, Covered, Patio |
associationFeeIncludes: | Association Management, Cable TV, Fitness Facility, Internet, Laundry, Legal/Accounting, Pest Control, Pool(s), Security, Trash |
associationFeeFrequency: | Quarterly |
specialListingConditions: | Listed As-Is |
propertySubTypeAdditional: | Condominium |
Information is deemed to be reliable, but is not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.