
The most desired Resort in all of Panama City Beach . Grand Panama Beach Resort. This lower level 4th floor is perfect for the most desired view. Large balcony, Can use the stairs for quick up and down access when elevators are busy. 2bed 2bath , master bedroom on the beach side with sliders . This unit has large closet behind the master bath for storage and or office. Perfect for fulltime residence or vac rentals.. Granite throughout , stainless appliances.
Newer HVAC 3 years old. Nicely Fully furnished and rental ready. No carpet. Great amenities, 2 heated pools, hot tub, large fitness facility, onsite C Store, owners library, Cross walk from T1 to T2 on the 5th floor. Tiki bar pool side. New onsite deli bistro. Pet friendly owners and guests . Some restrictions apply
Price: | $$644,900 |
Address: | 11807 Front Beach Road # 1-402 |
City: | Panama City Beach |
County: | Bay |
State: | Florida |
Zip Code: | 32407 |
Subdivision: | Grand Panama Beach Resorts |
MLS: | 918280 |
Year Built: | 2007 |
Square Feet: | 1,135 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
appliances: | Dishwasher, Disposal, Microwave, Oven Continue Clean, Oven Self Cleaning, Refrigerator, Refrigerator W/IceMk, Washer |
architecturalStyle: | N/A |
associationFee2: | 655.44 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Accounting, Ground Keeping, Insurance, Internet Service, Legal, Licenses/Permits, Management, Master Association, Security, Sewer, Water |
associationYN: | yes |
attachedGarageYN: | no |
bathroomsTotalInteger: | 2 |
buildingAreaSource: | Building Plan |
carportYN: | yes |
communityFeatures: | BBQ Pit/Grill, Beach, Community Room, Deed Access, Dumpster, Elevators, Exercise Room, Pets Allowed, Pool, Separate Storage, TV Cable, Waterfront |
constructionMaterials: | Concrete, Block, Foundation On Piling, Roof Metal |
cooling: | Ceiling Fan(s) |
coolingYN: | yes |
directions: | Front Beach heading East past Pier Park, approx 2miles past Alf Coleman Rd past City Pier Tower 1 Grand Panama on right hand side |
elementarySchool: | Hutchinson Beach |
exteriorFeatures: | Balcony, Hot Tub, Patio Covered, Pool - Heated, Pool - In-Ground |
garageSpaces: | 2 |
garageYN: | yes |
highSchool: | Arnold |
interiorFeatures: | Breakfast Bar, Ceiling Crwn Molding, Elevator, Floor Tile, Furnished - All, Kitchen Island, Newly Painted, Owner's Closet |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Surfside |
mlsAreaMajor: | 27 - Bay County |
mlsAreaMinor: | 2718 - Beach - Central South |
newConstructionYN: | no |
parkingFeatures: | Garage, Covered, Detached, Garage Detached |
propertyCondition: | Construction Complete |
roomsTotal: | 4 |
taxAnnualAmount: | 4452 |
taxYear: | 2022 |
utilities: | Private Well, Public Water, TV Cable |
view: | Bay |
waterfrontFeatures: | Gulf, Shore - Beach |
waterfrontYN: | yes |




































