11807 Front Beach Road # 1-304
Grand Panama Beach Resort the most desired Resort in all of Panama City Beach. Tower1-304 is one of those rare lower condos that is a super revenue generator. Grosses annually $75,000 to $85,000 self-managed. This beach front 2bed 2bath/bunks is in immaculate condition. No carpet, Stainless appliances, granite counter tops. bunk area for additional guests. Gorgeous views from this full view balcony. 2 baths, large master bathtub and separate shower. Totally repainted a beautiful neutral color. Attractive furniture comes fully furnished and rental ready. Grand Panama is an owner owned Resort. Onsite general store, new deli bistro, coming, library, large fitness facility, 2 pools with Tiki bars, This a cash machine.
View full listing detailsPrice: | $$636,000 |
---|---|
Address: | 11807 Front Beach Road # 1-304 |
City: | Panama City Beach |
State: | Florida |
Subdivision: | Grand Panama Beach Resorts |
MLS: | 940578 |
Square Feet: | 1,135 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
taxYear: | 2023 |
---|---|
coolingYN: | yes |
heatingYN: | yes |
directions: | Front Beach Rd heading East past Pier Park Approx 2 miles past Alf Coleman, pass the County Pier down on right Grand Panama Tower 1 on the Right |
highSchool: | Arnold |
lotSizeUnits: | Acres |
taxAnnualAmount: | 5659 |
elementarySchool: | Hutchinson Beach |
numberOfBuildings: | 187 |
propertyCondition: | Construction Complete |
buildingAreaSource: | Building Plan |
middleOrJuniorSchool: | Surfside |
associationFeeIncludes: | Accounting, Electricity, Insurance, Internet Service, Licenses/Permits, Master Association, Security, Water, Cable TV |
associationFeeFrequency: | Monthly |
numberOfUnitsInCommunity: | 187 |
Information is deemed to be reliable, but is not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.