11807 Front Beach Road 1-1905
🏖️ Grand Panama Beach Resort, Unit 1-1905 🌅Welcome to your beachfront paradise! This Tower 1 condo offers breathtaking unobstructed Gulf views from the balcony, making every sunset a masterpiece. 🌇Beautifully maintained and rental ready, this condo features:✨ Newer upgrades including HVAC, hot water tank, range, microwave, LG washer/dryer, and light fixtures✨ Brand-new master bedroom mattress for ultimate comfort✨ Tile & LVP flooring throughout–no carpetGrand Panama Beach Resort is one of the most sought-after destinations in Panama City Beach, offering unmatched amenities:🏊♀️ Two heated pools, hot tubs, and kiddie pools🍹 Tiki bar for food & drinks🏋️ Large fitness facility, owner’s library, and conference room🛍️ Onsite general store and bistroConveniently located minutes from Pier Park, amazing restaurants, shopping, and marinas–this resort has it all!Your dream coastal lifestyle starts here! 🌊
View full listing details| Price: | $$598,900 |
|---|---|
| Address: | 11807 Front Beach Road 1-1905 |
| City: | Panama City Beach |
| State: | Florida |
| Subdivision: | Grand Panama Beach Resort |
| MLS: | 765936 |
| Square Feet: | 1,135 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| clip: | 1262517500 |
|---|---|
| spaYN: | yes |
| viewYN: | yes |
| taxYear: | 2023 |
| garageYN: | yes |
| coolingYN: | yes |
| furnished: | Furnished |
| heatingYN: | yes |
| entryLevel: | 19 |
| highSchool: | Arnold |
| postalCity: | Panama City Beach |
| spaFeatures: | Hot Tub |
| doorFeatures: | Insulated Doors, Storm Door(s) |
| listingTerms: | Cash, Conventional, VA Loan |
| documentsCount: | 10 |
| windowFeatures: | Double Pane Windows, Storm Window(s), Tinted Windows |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 5884 |
| elementarySchool: | Hutchison Beach |
| livingAreaSource: | Plans |
| roadFrontageType: | City Street |
| zoningDescription: | Resort |
| middleOrJuniorSchool: | Surfside |
| associationFeeIncludes: | Association Management, Clubhouse, Cable TV, Internet, Legal/Accounting, Pest Control, Pool(s), Security, Trash, Water |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | Listed As-Is |
| propertySubTypeAdditional: | Condominium |
Data services provided by IDX Broker