11807 Front Beach Road 1-1608
🌅 Grand Panama Beach Resort – Unit 1-1608 🌅Here it is! Experience luxury beach living at Grand Panama Beach Resort, Panama City Beach’s premier destination. Located right on the beach in Tower 1, this remodeled 2-bedroom, 2-bath condo with bunks is designed for ultimate comfort and breathtaking sunsets.✨ Features and Upgrades ✨Modern Remodel: Upgraded appliances, new mattresses in the master and guest rooms, custom wall painting, and Pollywood balcony furnitureNewer HVAC & Tile/LVP Flooring for durability and comfortEntertainment Ready: Newly replaced TVs for a cozy movie night after the beach🏖️ Resort Amenities 🏖️Two Heated Pools in Tower 1 and Tower 2, hot tubs, kiddie poolsFitness Facility, Homeowner’s Library, Conference Room, and Ample ParkingPet-Friendly: Dog walk park for furry friendsOnsite Delights: Deli Bistro, retail store, general store, and a Poolside Tiki bar for food and beverages📍 Location: Centrally located just minutes from Pier Park and nearby marinas, you’re close to dining, shopping, and everything PCB has to offer!This is coastal luxury at its best! 🌊
View full listing details| Price: | $$605,900 |
|---|---|
| Address: | 11807 Front Beach Road 1-1608 |
| City: | Panama City Beach |
| State: | Florida |
| Subdivision: | Grand Panama Beach Resort |
| MLS: | 764749 |
| Square Feet: | 1,135 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| clip: | 1360311445 |
|---|---|
| viewYN: | yes |
| taxYear: | 2023 |
| garageYN: | yes |
| coolingYN: | yes |
| furnished: | Furnished |
| heatingYN: | yes |
| entryLevel: | 16 |
| highSchool: | Arnold |
| postalCity: | Panama City Beach |
| spaFeatures: | Community |
| listingTerms: | Cash, Conventional, VA Loan |
| coveredSpaces: | 2 |
| documentsCount: | 10 |
| windowFeatures: | Storm Window(s), Tinted Windows |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 5659 |
| elementarySchool: | Hutchison Beach |
| livingAreaSource: | Plans |
| roadFrontageType: | City Street |
| zoningDescription: | Resort |
| middleOrJuniorSchool: | Surfside |
| associationFeeIncludes: | Association Management, Clubhouse, Cable TV, Internet, Legal/Accounting, Maintenance Grounds, Security, Trash |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | Listed As-Is |
| propertySubTypeAdditional: | Condominium |
Data services provided by IDX Broker