11807 Front Beach 1-502

🌊 Your Beachfront Dream Awaits! 🏖️This Condo is on the much-desired 5th floor. Park on the Parking P5 level take the walkover and walk to your condo. Don’t miss this stunning 2-bedroom, 2-bathroom condo with bunks, featuring breathtaking Gulf-front views from both the master bedroom and living room! 🌅✨ Step onto your private balcony and soak in the white sandy beaches and emerald-green waters of the Gulf of Mexico.Inside, the spacious master suite opens directly to the balcony, while the ensuite offers dual vanities, a soaking tub, and a walk-in shower–perfect for relaxation. This beautifully furnished, rental-ready unit is tastefully decorated with a coastal vibe and boasts:✔️ LVP flooring for durability & style✔️ Granite countertops & stainless appliances✔️ Newer A/C & hot water heater for peace of mindGrand Panama Beach Resort is a premier destination offering 24-hour security and top-tier amenities including:🏊♂️ Two resort-style pools (one heated)🍹 Beachside tiki bar for ultimate relaxation💪 State-of-the-art fitness center🛍️ Onsite general store & bistro restaurant📚 Owner’s library & BBQ grills🌉 Level 5 walkway connecting Tower 1 & Tower 2🏡 Own a piece of paradise today! Contact us to schedule your private viewing. Buyers should verify all important details.📞 Don’t wait–this gem won’t last long! 🌴☀️
View full listing detailsPrice: | $$610,000 |
---|---|
Address: | 11807 Front Beach 1-502 |
City: | Panama City Beach |
State: | Florida |
Zip Code: | 32407 |
Subdivision: | Grand Panama Beach Resort |
MLS: | 771388 |
Year Built: | 2007 |
Square Feet: | 1,135 |
Bedrooms: | 2 |
Bathrooms: | 2 |
clip: | 5397292799 |
---|---|
roof: | Metal |
view: | Bay, Gulf, Intercoastal, Lagoon |
viewYN: | yes |
cooling: | Central Air, Ceiling Fan(s), Electric, Heat Pump |
heating: | Central, Electric |
taxYear: | 2024 |
garageYN: | yes |
coolingYN: | yes |
furnished: | Furnished |
heatingYN: | yes |
utilities: | Cable Connected, Trash Collection |
appliances: | Washer/Dryer Stacked, Dishwasher, Electric Cooktop, Electric Range, Electric Water Heater, Freezer, Disposal, Ice Maker, Microwave, Refrigerator |
entryLevel: | 5 |
highSchool: | Arnold |
postalCity: | Panama City Beach |
lotFeatures: | Waterfront |
doorFeatures: | Insulated Doors, Storm Door(s) |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional, VA Loan |
mlsAreaMajor: | 03 - Bay County - Beach |
mlsAreaMinor: | 0318 - Beach - Central South |
poolFeatures: | Gunite, Electric Heat, Salt Water |
waterfrontYN: | yes |
associationYN: | yes |
associationFee: | 839.88 |
documentsCount: | 8 |
windowFeatures: | Double Pane Windows, Storm Window(s), Tinted Windows |
laundryFeatures: | Stacked |
parkingFeatures: | Additional Parking, Detached, Garage, Parking Lot, On Street |
taxAnnualAmount: | 5979 |
attachedGarageYN: | no |
elementarySchool: | Hutchison Beach |
exteriorFeatures: | Balcony, Sprinkler/Irrigation |
interiorFeatures: | Breakfast Bar, Elevator |
livingAreaSource: | Plans |
communityFeatures: | Barbecue, Beach, Dog Park, Elevator, Storage Facilities, Shopping, Short Term Rental Allowed, Waterfront |
foundationDetails: | Pillar/Post/Pier |
zoningDescription: | Resort |
architecturalStyle: | High Rise |
waterfrontFeatures: | Gulf, Intracoastal Access, Shoreline - Sand, Waterfront |
associationAmenities: | Beach Rights, Storage |
middleOrJuniorSchool: | Surfside |
constructionMaterials: | Block, Concrete, Stucco |
patioAndPorchFeatures: | Balcony, Covered, Patio |
associationFeeIncludes: | Association Management, Cable TV, Internet, Legal/Accounting, Maintenance Grounds, Pest Control, Pool(s), Security, Trash |
associationFeeFrequency: | Monthly |
specialListingConditions: | Listed As-Is |
propertySubTypeAdditional: | Condominium |
Data services provided by IDX Broker