11807 Front Beach 1-309

Here it Is, very rare Grand Panama Beach Resort waterfront Tower 1 3bed 2bath/bunks. Corner unit. Grand Panama one of the most desired Resorts anywhere on the Beach. This condo has been Meticulously maintained. Non rental. These 3bed condos create some of the best Rental revs anywhere in PCB. Here to list a few, Newer Refrigerator, microwave, Stove, faucets and sinks, Dishwasher, New kitchen shaker cabinets, Ceramic planked tiling throughout, new shower in master bath, smart Honeywell Thermostat, New washer, dryer, New large water tank, this condo has it all. Large extended balcony for the perfect sunset views, 3rd floor for easy stairway access. Grand Panama has upgraded amenities, 2 heated pools, hot tubs, kiddie pools, large fitness facility, onsite Retail -Convenience Store, lunch bistro, pool side Tiki bar, for food and drinks, 5th floor walkover connecting tower 1 and tower 2, plenty of expanded parking, this is a must-see condo.
View full listing detailsPrice: | $$825,000 |
---|---|
Address: | 11807 Front Beach 1-309 |
City: | Panama City Beach |
State: | Florida |
Zip Code: | 32407 |
Subdivision: | Grand Panama Beach Resort |
MLS: | 764052 |
Year Built: | 2007 |
Square Feet: | 1,431 |
Bedrooms: | 3 |
Bathrooms: | 2 |
clip: | 8969105092 |
---|---|
roof: | Metal |
view: | Bay, Gulf, Intercoastal, Lagoon |
viewYN: | yes |
cooling: | Central Air, Ceiling Fan(s), Electric |
heating: | Central, Electric |
taxYear: | 2023 |
garageYN: | yes |
coolingYN: | yes |
furnished: | Furnished |
heatingYN: | yes |
utilities: | Cable Connected, Trash Collection |
appliances: | Dryer, Washer/Dryer Stacked, Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Freezer, Disposal, Ice Maker, Microwave, Refrigerator |
entryLevel: | 3 |
highSchool: | Arnold |
postalCity: | Panama City Beach |
lotFeatures: | Landscaped, Waterfront |
doorFeatures: | Insulated Doors, Storm Door(s) |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional, Owner May Carry, VA Loan |
mlsAreaMajor: | 03 - Bay County - Beach |
mlsAreaMinor: | 0318 - Beach - Central South |
poolFeatures: | Gunite, Gas Heat, In Ground, Community |
waterfrontYN: | yes |
associationYN: | yes |
associationFee: | 1058.92 |
documentsCount: | 10 |
windowFeatures: | Double Pane Windows, Storm Window(s), Tinted Windows |
laundryFeatures: | Stacked |
parkingFeatures: | Additional Parking, Detached, Garage, Oversized, Paved, Parking Lot |
roadSurfaceType: | Paved |
taxAnnualAmount: | 7171 |
attachedGarageYN: | no |
elementarySchool: | Hutchison Beach |
exteriorFeatures: | Balcony, Covered Patio, Sprinkler/Irrigation |
interiorFeatures: | Breakfast Bar, Elevator, Kitchen Island, Smart Home, Smart Thermostat |
livingAreaSource: | Plans |
roadFrontageType: | County Road, City Street |
communityFeatures: | Barbecue, Beach, Clubhouse, Conference/Meeting Room, Dog Park, Elevator, Fitness Center, Pool, Storage Facilities, Shopping, Short Term Rental Allowed, Waterfront |
foundationDetails: | Pillar/Post/Pier |
zoningDescription: | Resort |
architecturalStyle: | High Rise |
waterfrontFeatures: | Gulf, Shoreline - Sand, Deeded Access, Waterfront |
associationAmenities: | Beach Rights, Storage |
middleOrJuniorSchool: | Surfside |
accessibilityFeatures: | Accessible Washer/Dryer, Accessible Bedroom, Accessible Closets, Accessible Kitchen, Accessible Central Living Area, Accessible Doors, Accessible Hallway(s) |
constructionMaterials: | Block, Concrete, Stucco |
patioAndPorchFeatures: | Balcony |
associationFeeIncludes: | Association Management, Insurance, Internet, Legal/Accounting, Maintenance Grounds, Pest Control, Pool(s), Sewer, Security, Trash, Water |
associationFeeFrequency: | Monthly |
specialListingConditions: | Listed As-Is |
propertySubTypeAdditional: | Condominium |
Data services provided by IDX Broker