11807 Front Beach 1-1306
COMING SOON Grand Panama Beach Resort. One the most desired Resorts on the beach. This 2bed 2bath/bunks is Beach front. Large balcony for the beautiful sunsets. Fully furnished, rental ready. Newer furniture. Amenities galore. 2 heated pools, large fitness room, onsite C Store, lunch bistro, owners’ library, Conference room, Unlimited parking, walkover from T1 or T2 located on P5. Tiki bar serving beverages and food, Hot tubs, Everything for a new owner and rental guests. Pet friendly. Grand Panama beach resort is the place to be.
View full listing details| Price: | $$620,000 |
|---|---|
| Address: | 11807 Front Beach Road 1-1306 |
| City: | Panama City Beach |
| State: | Florida |
| Zip Code: | 32407 |
| Subdivision: | Grand Panama Beach Resort |
| MLS: | 751705 |
| Year Built: | 2007 |
| Square Feet: | 1,135 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| clip: | 5793771667 |
|---|---|
| roof: | Metal, Pitched |
| view: | Bay, Intercoastal, Lagoon |
| viewYN: | yes |
| cooling: | Central Air, Ceiling Fan(s), Electric, Heat Pump |
| heating: | Central, Electric, Heat Pump |
| taxYear: | 2023 |
| garageYN: | yes |
| coolingYN: | yes |
| furnished: | Furnished |
| heatingYN: | yes |
| utilities: | Cable Connected, Other, Sewer Connected, Trash Collection, Water Connected |
| appliances: | Washer/Dryer Stacked, Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Freezer, Disposal, Gas Water Heater, Ice Maker, Microwave, Refrigerator |
| entryLevel: | 13 |
| highSchool: | Arnold |
| postalCity: | Panama City Beach |
| lotFeatures: | Waterfront |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, VA Loan |
| mlsAreaMajor: | 03 - Bay County - Beach |
| mlsAreaMinor: | 0318 - Beach - Central South |
| poolFeatures: | Gunite, Electric Heat, In Ground, Community |
| waterfrontYN: | yes |
| associationYN: | yes |
| associationFee: | 839.88 |
| documentsCount: | 1 |
| laundryFeatures: | Stacked |
| otherStructures: | Garage(s), Storage |
| parkingFeatures: | Additional Parking, Garage, Guest, Paved, Parking Lot, On Street |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 6473 |
| elementarySchool: | Hutchison Beach |
| exteriorFeatures: | Balcony, Columns |
| interiorFeatures: | Elevator, Kitchen Island |
| livingAreaSource: | Plans |
| roadFrontageType: | City Street |
| communityFeatures: | Barbecue, Beach, Business Center, Elevator, Other, Storage Facilities, Shopping, See Remarks, Short Term Rental Allowed, Waterfront, Pool |
| foundationDetails: | Pillar/Post/Pier |
| zoningDescription: | Resort |
| architecturalStyle: | High Rise |
| waterfrontFeatures: | Gulf, Shoreline - Sand, Waterfront |
| associationAmenities: | Beach Rights, Storage |
| middleOrJuniorSchool: | Surfside |
| accessibilityFeatures: | Accessible Common Area, Accessible Elevator Installed, Accessible Entrance |
| constructionMaterials: | Block, Concrete, Stucco |
| patioAndPorchFeatures: | Balcony, Covered, Patio |
| associationFeeIncludes: | Association Management, Clubhouse, Cable TV, Electricity, Internet, Legal/Accounting, Maintenance Grounds, Other, Pest Control, Pool(s), See Remarks, Security, Trash, Water |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | Listed As-Is |
| propertySubTypeAdditional: | Condominium |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker