11807 Front Beach 1-1009

Grand Panama Beach Resort is a premier destination in Panama City Beach, offering unparalleled luxury and convenience. This highly sought-after 3-bedroom, 2-bathroom beachfront corner condo on the 10th floor boasts spectacular sunrise and sunset views that will leave you breathless.Beautifully furnished and completely rental-ready, this unit features numerous upgrades, including a newer HVAC system, smart thermostat, washer and dryer, dishwasher, and durable polywood balcony furniture. Ample storage adds to the convenience, with hallway storage closets exclusive to this unit.The resort’s amenities are truly exceptional, featuring:- Two heated pools and hot tubs- Kiddie pools- A fitness center- An onsite general store and bistro for lunch options- A Tiki bar serving food and beverages- Owner-exclusive perks like a conference room, library, and unlimited parking with 70 additional spaces added.Whether you’re seeking a lucrative rental property or a second home, Grand Panama Beach Resort, an owner-owned community, offers everything you need for a luxurious coastal lifestyle. Don’t miss this incredible opportunity!
View full listing detailsPrice: | $$825,000 |
---|---|
Address: | 11807 Front Beach 1-1009 |
City: | Panama City Beach |
State: | Florida |
Zip Code: | 32407 |
Subdivision: | Grand Panama Beach Resort |
MLS: | 766450 |
Year Built: | 2007 |
Square Feet: | 1,431 |
Bedrooms: | 3 |
Bathrooms: | 2 |
clip: | 1053190558 |
---|---|
roof: | Metal |
view: | Bay, Intercoastal, Lagoon |
viewYN: | yes |
cooling: | Central Air, Ceiling Fan(s), Electric, Heat Pump |
heating: | Central, Electric, Heat Pump |
taxYear: | 2023 |
garageYN: | yes |
coolingYN: | yes |
furnished: | Furnished |
heatingYN: | yes |
utilities: | Cable Connected, Trash Collection |
appliances: | Washer/Dryer Stacked, Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Range Hood |
entryLevel: | 10 |
highSchool: | Arnold |
postalCity: | Panama City Beach |
contingency: | Under Contract - Taking Backups |
lotFeatures: | Landscaped, Waterfront |
spaFeatures: | Community |
doorFeatures: | Storm Door(s) |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional, VA Loan |
mlsAreaMajor: | 03 - Bay County - Beach |
mlsAreaMinor: | 0318 - Beach - Central South |
poolFeatures: | Gunite, Gas Heat, In Ground, Community |
waterfrontYN: | yes |
associationYN: | yes |
associationFee: | 1058.92 |
documentsCount: | 8 |
windowFeatures: | Double Pane Windows, Storm Window(s), Tinted Windows |
laundryFeatures: | Stacked |
parkingFeatures: | Additional Parking, Detached, Garage, Paved, Parking Lot, On Street |
taxAnnualAmount: | 7171 |
attachedGarageYN: | no |
elementarySchool: | Hutchison Beach |
exteriorFeatures: | Balcony, Sprinkler/Irrigation |
interiorFeatures: | Kitchen Island, Smart Thermostat |
livingAreaSource: | Plans |
roadFrontageType: | City Street |
communityFeatures: | Beach, Business Center, Clubhouse, Conference/Meeting Room, Dog Park, Elevator, Fitness Center, Park, Pool, Storage Facilities, Shopping, Short Term Rental Allowed, Waterfront |
foundationDetails: | Pillar/Post/Pier |
zoningDescription: | Resort |
architecturalStyle: | High Rise |
waterfrontFeatures: | Gulf, Shoreline - Sand, Deeded Access, Waterfront |
associationAmenities: | Beach Rights |
middleOrJuniorSchool: | Surfside |
accessibilityFeatures: | Accessible Bedroom, Accessible Closets, Accessible Central Living Area, Accessible Doors |
constructionMaterials: | Block, Concrete, Stucco |
patioAndPorchFeatures: | Balcony, Covered, Patio |
associationFeeIncludes: | Association Management, Cable TV, Internet, Legal/Accounting, Maintenance Grounds, Pest Control, Pool(s), Sewer, Security, Trash |
associationFeeFrequency: | Monthly |
specialListingConditions: | Listed As-Is |
propertySubTypeAdditional: | Condominium |
Data services provided by IDX Broker