11800 Front Beach Road UNIT 2-1502
Grand Panama Beach Resort! One of the most in demand Resorts in all of Panama City Beach . This immaculate Penthouse is absolutely one of the best. Gorgeous breathtaking water views. Huge balcony. Totally furnished and updated. This a owner occupied unit. Never been on a rental program and it shows. Large open family room. Granite counter tops throughout, stainless appliances. Upgraded furniture. Newer HVAC, new water tank, New stove, Nest smart thermostat. Amenities galore, 2 heated pools, large fitness center. Tiki bar for food and refreshments, Hot tubs and children’s pool. Onsite General store, Onsite bistro serving full menu items, Conference room, owners’ library. Grand Panama a owner owned Resort. These Penthouses rarely come available.
View full listing details| Price: | $$815,000 |
|---|---|
| Address: | 11800 Front Beach Road UNIT 2-1502 |
| City: | Panama City Beach |
| State: | Florida |
| Zip Code: | 32407 |
| Subdivision: | Grand Panama Beach Resorts |
| MLS: | 949890 |
| Year Built: | 2007 |
| Square Feet: | 1,917 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| view: | Lagoon, Gulf, Bay |
|---|---|
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Central |
| taxYear: | 2023 |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| utilities: | Electric, Public Sewer, Public Water, TV Cable |
| appliances: | Dishwasher, Disposal, Ice Machine, Microwave, Oven Self Cleaning, Refrigerator, Refrigerator W/IceMk, Smoke Detector, Wine Refrigerator |
| directions: | Heading East on Front Beach Road past Pier Park , approx 1.5 miles past Alf Coleman Grand Panama is the next Resort . |
| highSchool: | Arnold |
| roomsTotal: | 6 |
| garageSpaces: | 2 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 27 - Bay County |
| mlsAreaMinor: | 2720 - Beach - Middle Central |
| poolFeatures: | Pool Type |
| associationYN: | yes |
| associationFee2: | 1418.55 |
| parkingFeatures: | Covered, Garage Detached |
| taxAnnualAmount: | 4988 |
| attachedGarageYN: | no |
| elementarySchool: | Hutchinson Beach |
| exteriorFeatures: | Balcony, Patio Covered, Patio Enclosed |
| interiorFeatures: | Breakfast Bar, Ceiling Crwn Molding, Floor Tile, Furnished - All, Kitchen Island, Owner's Closet, Pantry, Window Treatment All |
| communityFeatures: | BBQ Pit/Grill, Deed Access, Dumpster, Elevators, Exercise Room, Pets Allowed, Pool, Separate Storage, TV Cable |
| newConstructionYN: | no |
| propertyCondition: | Construction Complete |
| architecturalStyle: | N/A |
| buildingAreaSource: | Building Plan |
| middleOrJuniorSchool: | Surfside |
| bathroomsTotalInteger: | 3 |
| constructionMaterials: | Concrete, Block, Roof Metal, Roof Pitched, Stucco |
| associationFeeIncludes: | Accounting, Ground Keeping, Insurance, Legal, Licenses/Permits, Management, Master Association, Security, Water, Cable TV, Trash |
| associationFeeFrequency: | Monthly |






























































Data services provided by IDX Broker
Listed by: Lifes a Beach Luxury Real Estate (850) 249-9111