11800 Front Beach Road 2-602

.Welcome to Grand Panama Beach Resort, one of the most coveted destinations in Panama City Beach! This stunning 1-bedroom, 2-bath condo with built-in bunks offers breathtaking Gulf views and an unbeatable combination of luxury and convenience.Inside, you’ll find a spacious open-concept living area with 9-foot ceilings, creating a bright and airy atmosphere. The kitchen is well-appointed with newer appliances, including a washer/dryer, dishwasher, and range. Whether you’re looking for a vacation retreat or an investment opportunity, this unit is designed for comfort and style.Enjoy world-class resort amenities, including:✅ Beachfront heated pool & rooftop heated pool✅ Hot tubs and a Tiki bar for ultimate relaxation✅ BBQ grills and a picnic area for outdoor dining✅ Expansive fitness center to stay active✅ Onsite general store & bistro for added convenience✅ Enclosed walkway for easy accessDon’t miss your chance to own a piece of paradise in one of the most sought-after resorts on the Gulf Coast. Whether you’re soaking up the sun, enjoying the resort amenities, or renting it out as an investment, this condo is the perfect place to make lasting memories. Schedule a showing today!
View full listing detailsPrice: | $$339,000 |
---|---|
Address: | 11800 Front Beach Road 2-602 |
City: | Panama City Beach |
State: | Florida |
Zip Code: | 32407 |
Subdivision: | Grand Panama Beach Resort |
MLS: | 771075 |
Year Built: | 2007 |
Square Feet: | 903 |
Bedrooms: | 1 |
Bathrooms: | 2 |
clip: | 2501962871 |
---|---|
roof: | Metal |
view: | Gulf, Water |
spaYN: | yes |
viewYN: | yes |
cooling: | Central Air, Ceiling Fan(s), Electric |
heating: | Central, Electric |
taxYear: | 2024 |
garageYN: | yes |
coolingYN: | yes |
furnished: | Furnished |
heatingYN: | yes |
utilities: | Cable Connected |
appliances: | Washer/Dryer Stacked, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator |
entryLevel: | 6 |
highSchool: | Arnold |
postalCity: | Panama City Beach |
spaFeatures: | Hot Tub |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional, VA Loan |
mlsAreaMajor: | 03 - Bay County - Beach |
mlsAreaMinor: | 0320 - Beach - Middle Central |
poolFeatures: | Fenced, Gunite, Electric Heat, In Ground, Pool, Community |
waterfrontYN: | no |
associationYN: | yes |
coveredSpaces: | 2 |
associationFee: | 668.2 |
documentsCount: | 9 |
windowFeatures: | Double Pane Windows |
laundryFeatures: | Stacked |
parkingFeatures: | Attached, Detached, Garage, Paved |
roadSurfaceType: | Paved |
taxAnnualAmount: | 4367 |
attachedGarageYN: | yes |
elementarySchool: | Hutchison Beach |
exteriorFeatures: | Balcony |
interiorFeatures: | Breakfast Bar, Kitchen Island |
livingAreaSource: | Plans |
roadFrontageType: | City Street |
communityFeatures: | Barbecue, Beach, Conference/Meeting Room, Dog Park, Elevator, Fitness Center, Short Term Rental Allowed, Waterfront, Pool |
foundationDetails: | Pillar/Post/Pier |
architecturalStyle: | High Rise |
associationAmenities: | Beach Rights |
middleOrJuniorSchool: | Surfside |
accessibilityFeatures: | Accessible Doors, Accessible Entrance |
constructionMaterials: | Concrete, Stucco |
patioAndPorchFeatures: | Balcony |
associationFeeIncludes: | Association Management, Clubhouse, Cable TV, Insurance, Internet, Legal/Accounting, Maintenance Grounds, Pool(s), Sewer, Security, Trash, Water |
associationFeeFrequency: | Monthly |
specialListingConditions: | Listed As-Is |
propertySubTypeAdditional: | Condominium |
Data services provided by IDX Broker