11800 Front Beach Road 2-201

🌴 Welcome to Paradise at Grand Panama Beach Resort! 🌴🏖️ Experience the Best of Panama City Beach Living!This impeccably maintained 3 Bed | 3 Bath + Bunks condo sits in the coveted 01 stack, offering breathtaking Gulf views and golden sunsets from every room.✨ Fully Furnished & Turnkey Rental Ready — just pack your bags or start earning right away!🔧 Upgraded for Comfort & Value:✔️ Newer HVAC system✔️ New washer & dryer✔️ New sleeper sofa✔️ Newer water heater & refrigerator✔️ Custom built-in closets in the master suite🏝️ Resort-Style Living Includes:🏋️ Modern fitness center☕ Onsite bistro (pizza, beer & wine)🍹 Beachfront tiki bar with food & drinks🛍️ Convenience store onsite📚 Private owners’ library🌇 Tower 2 observation deck🏊 Heated pools & hot tubs in both towers🚶 Covered skywalk between towersWhether you’re looking for your dream beach getaway or a high-yield investment, this condo checks all the boxes.📍 Grand Panama Beach Resort – Where Luxury Meets Lifestyle.📞 Don’t wait–schedule your private tour today!
View full listing detailsPrice: | $$530,000 |
---|---|
Address: | 11800 Front Beach Road 2-201 |
City: | Panama City Beach |
State: | Florida |
Zip Code: | 32407 |
Subdivision: | Grand Panama Beach Resort |
MLS: | 773966 |
Year Built: | 2007 |
Bedrooms: | 3 |
Bathrooms: | 3 |
clip: | 9335700412 |
---|---|
view: | Bay, Gulf, Intercoastal |
sewer: | Public Sewer |
viewYN: | yes |
cooling: | Central Air, Heat Pump |
heating: | Central, Electric, Heat Pump |
taxYear: | 2024 |
flooring: | Laminate, Luxury Vinyl Plank, Tile |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
utilities: | Cable Connected, Electricity Available |
appliances: | Washer/Dryer Stacked, Dishwasher, Disposal, Ice Maker, Microwave, Range Hood |
highSchool: | Arnold |
postalCity: | Panama City Beach |
lotFeatures: | Landscaped, Sprinkler System, Paved |
doorFeatures: | Insulated Doors, Storm Door(s) |
garageSpaces: | 2 |
listingTerms: | Cash, VA Loan |
mlsAreaMajor: | 03 - Bay County - Beach |
mlsAreaMinor: | 0320 - Beach - Middle Central |
poolFeatures: | Community |
waterfrontYN: | yes |
associationYN: | yes |
buyerFinancing: | Conventional |
documentsCount: | 12 |
windowFeatures: | Storm Window(s) |
laundryFeatures: | Stacked |
parkingFeatures: | Additional Parking, Detached, Paved, Parking Lot, On Street |
roadSurfaceType: | Paved |
taxAnnualAmount: | 6197 |
attachedGarageYN: | no |
buildingFeatures: | Dumpster |
elementarySchool: | Hutchison Beach |
exteriorFeatures: | Balcony, Sprinkler/Irrigation |
interiorFeatures: | Breakfast Bar, Crown Molding, Elevator, Smart Thermostat, Window Treatments |
livingAreaSource: | Plans |
roadFrontageType: | City Street, Deeded Access |
communityFeatures: | Barbecue, Beach, Pool, Shopping |
newConstructionYN: | no |
zoningDescription: | Resort |
architecturalStyle: | High Rise |
waterfrontFeatures: | Bay Access, Gulf, Intracoastal Access, Shoreline - Sand |
associationAmenities: | Other, See Remarks, Beach Access, Barbecue, Storage |
middleOrJuniorSchool: | Surfside |
accessibilityFeatures: | Accessible Closets, Accessible Elevator Installed, Accessible Doors |
constructionMaterials: | Block, Concrete, Stucco |
patioAndPorchFeatures: | Balcony, Covered, Patio |
associationFeeIncludes: | Association Management, Cable TV, Fitness Facility, Insurance, Internet, Legal/Accounting, Maintenance Grounds, Other, Pest Control, Pool(s), See Remarks, Security, Water |
associationFeeFrequency: | Monthly |
specialListingConditions: | Listed As-Is |
propertySubTypeAdditional: | Condominium |
Data services provided by IDX Broker