11800 Front Beach Road 2-201
🌴 Welcome to Paradise at Grand Panama Beach Resort! 🌴🏖️ Experience the Best of Panama City Beach Living!This impeccably maintained 3 Bed | 3 Bath + Bunks condo sits in the coveted 01 stack, offering breathtaking Gulf views and golden sunsets from every room.✨ Fully Furnished & Turnkey Rental Ready — just pack your bags or start earning right away!🔧 Upgraded for Comfort & Value:✔️ Newer HVAC system✔️ New washer & dryer✔️ New sleeper sofa✔️ Newer water heater & refrigerator✔️ Custom built-in closets in the master suite🏝️ Resort-Style Living Includes:🏋️ Modern fitness center☕ Onsite bistro (pizza, beer & wine)🍹 Beachfront tiki bar with food & drinks🛍️ Convenience store onsite📚 Private owners’ library🌇 Tower 2 observation deck🏊 Heated pools & hot tubs in both towers🚶 Covered skywalk between towersWhether you’re looking for your dream beach getaway or a high-yield investment, this condo checks all the boxes.📍 Grand Panama Beach Resort – Where Luxury Meets Lifestyle.📞 Don’t wait–schedule your private tour today!
View full listing details| Price: | $$530,000 |
|---|---|
| Address: | 11800 Front Beach Road 2-201 |
| City: | Panama City Beach |
| State: | Florida |
| Subdivision: | Grand Panama Beach Resort |
| MLS: | 773966 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| clip: | 9335700412 |
|---|---|
| viewYN: | yes |
| taxYear: | 2024 |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| highSchool: | Arnold |
| postalCity: | Panama City Beach |
| doorFeatures: | Insulated Doors, Storm Door(s) |
| listingTerms: | Cash, VA Loan |
| buyerFinancing: | Conventional |
| documentsCount: | 12 |
| windowFeatures: | Storm Window(s) |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 6197 |
| buildingFeatures: | Dumpster |
| elementarySchool: | Hutchison Beach |
| livingAreaSource: | Plans |
| roadFrontageType: | City Street, Deeded Access |
| zoningDescription: | Resort |
| middleOrJuniorSchool: | Surfside |
| associationFeeIncludes: | Association Management, Cable TV, Fitness Facility, Insurance, Internet, Legal/Accounting, Maintenance Grounds, Other, Pest Control, Pool(s), See Remarks, Security, Water |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | Listed As-Is |
| propertySubTypeAdditional: | Condominium |
Data services provided by IDX Broker