
Grand Panama Beach Resort one of the most desirable Resorts in all of PCB.
2bed 2bath with bunks. Gorgeous Sunset views from the large balcony. Stainless appliances, granite countertops throughout. No carpet, tile and lvp flooring. Fully furnished and rental ready. Grand Panama condos are rental machines. Grand Panama is an owner owned Resort. 2 heated pools, fitness facility, onsite General Store, onsite bistro for coffee and doughnuts. Recently added 70 additional parking spaces . New dog walk and BBQ areas. Pets allowed.
Price: | $$525,000 |
Address: | 11800 Front Beach Road 2- 1104 |
City: | Panama City Beach |
County: | Bay |
State: | Florida |
Zip Code: | 32407 |
Subdivision: | Grand Panama Beach Resorts |
MLS: | 929192 |
Year Built: | 2007 |
Square Feet: | 1,135 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
appliances: | Dishwasher, Disposal, Microwave, Refrigerator, Smoke Detector |
architecturalStyle: | N/A |
associationFee2: | 655.44 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Accounting, Ground Keeping, Insurance, Internet Service, Management, Master Association, Security, Sewer, Water, Cable TV, Trash |
associationYN: | yes |
attachedGarageYN: | no |
bathroomsTotalInteger: | 2 |
buildingAreaSource: | Building Plan |
carportYN: | no |
communityFeatures: | BBQ Pit/Grill, Beach, Community Room, Dumpster, Elevators, Exercise Room, Pets Allowed, Pool, TV Cable |
constructionMaterials: | Concrete, Block, Brick, Foundation On Piling, Roof Metal, Roof Pitched |
cooling: | Central Air |
coolingYN: | yes |
directions: | Front Beach Road heading East past Pier Park approx 2 miles past Alf Coleman Rd, Grand Panama Tower 2 on the left |
elementarySchool: | Hutchinson Beach |
exteriorFeatures: | Balcony, BBQ Pit/Grill, Patio Covered, Pool - Heated |
heating: | Central |
heatingYN: | yes |
highSchool: | Arnold |
interiorFeatures: | Breakfast Bar, Ceiling Crwn Molding, Floor Laminate, Floor Tile, Hallway Bunk Beds, Owner's Closet |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Surfside |
mlsAreaMajor: | 27 - Bay County |
mlsAreaMinor: | 2720 - Beach - Middle Central |
newConstructionYN: | no |
parkingFeatures: | Garage, Covered, Detached, Garage Detached |
poolFeatures: | Pool Type |
propertyCondition: | Construction Complete |
roomsTotal: | 4 |
taxAnnualAmount: | 3255 |
taxYear: | 2022 |
utilities: | Public Sewer, Public Water, TV Cable |
view: | Gulf, Bay |












































Please sign up for a Listing Manager account below to inquire about this listing