11800 Front Beach 2-407
Beach view condo with private beach access! This one bedroom, two bathroom condominium with a bunk area offers accommodations for up to six guests. This beautiful unit features a queen bed in the master bedroom, a twin-over-twin bunk bed in the hallway alcove, and a queen sleeper sofa in the living area. The fully equipped kitchen boasts granite countertops, stainless appliances, and a breakfast bar, while the open-concept living and dining area provides a welcoming space to relax. The private balcony offers stunning views of the Gulf of America.Resort amenities include two heated swimming pools, hot tubs, a fitness center a tiki bar, a kiddie pool, covered parking, 24/7 security, and an on-site general store.
View full listing details| Price: | $$375,000 |
|---|---|
| Address: | 11800 Front Beach 2-407 |
| City: | Panama City Beach |
| State: | Florida |
| Zip Code: | 32407 |
| Subdivision: | Grand Panama Beach Resort |
| MLS: | 770985 |
| Year Built: | 2007 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| view: | Gulf |
|---|---|
| sewer: | Public Sewer |
| viewYN: | yes |
| cooling: | Central Air, Ceiling Fan(s) |
| heating: | Central |
| taxYear: | 2024 |
| flooring: | Tile |
| garageYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| utilities: | Cable Connected, High Speed Internet Available |
| appliances: | Washer/Dryer Stacked, Dishwasher, Ice Maker, Microwave, Refrigerator |
| highSchool: | Arnold |
| postalCity: | Panama City Beach |
| lotFeatures: | Subdivision |
| listingTerms: | Cash, VA Loan |
| mlsAreaMajor: | 03 - Bay County - Beach |
| mlsAreaMinor: | 0320 - Beach - Middle Central |
| poolFeatures: | Gunite, Electric Heat, In Ground, Salt Water, Community |
| waterfrontYN: | yes |
| associationYN: | yes |
| buyerFinancing: | Conventional |
| documentsCount: | 11 |
| laundryFeatures: | Stacked |
| parkingFeatures: | Additional Parking, Detached, Garage, Paved, Parking Lot, On Street |
| taxAnnualAmount: | 3960 |
| attachedGarageYN: | no |
| buildingFeatures: | Dumpster |
| elementarySchool: | Hutchison Beach |
| interiorFeatures: | Breakfast Bar, Kitchen Island, Window Treatments |
| livingAreaSource: | Appraiser |
| roadFrontageType: | City Street |
| communityFeatures: | Barbecue, Beach, Clubhouse, Conference/Meeting Room, Elevator, Fitness Center, Pool, Shopping |
| lotSizeDimensions: | 0X0 |
| newConstructionYN: | no |
| zoningDescription: | Resort |
| architecturalStyle: | High Rise |
| waterfrontFeatures: | Gulf |
| associationAmenities: | Beach Rights, Beach Access, Barbecue |
| middleOrJuniorSchool: | Surfside |
| constructionMaterials: | Block, Concrete, Stucco |
| patioAndPorchFeatures: | Covered, Patio |
| associationFeeIncludes: | Association Management, Clubhouse, Cable TV, Insurance, Internet, Legal/Accounting, Maintenance Grounds, Pest Control, Pool(s), Security, Trash |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | Listed As-Is |
| propertySubTypeAdditional: | Condominium |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker