11800 Front Beach 2-201

PHOTOS COMING SOONWelcome to Grand Panama Beach Resort! One of the most in demand Resorts in all of Panama City Beach. This 3bed 3bath with bunks is impeccable condition. Fully furnished and rental ready. Newer HVAC, new sleeper couch, new washer dryer, newer water tank, newer refrigerator. Master bath Built in closet , These 01 stacks have Waterview’s for sunsets in all rooms. Grand Panama amenities galore . Large Fitness Center, Onsite C-Store, Onsite Bistro for Pizza , beer and wine , Beach Side Tiki Bar with food and beverages, Owners library, Tower 2- 3rd floor large observation deck. Heated pools Tower 1 and Tower 2, Hot tubs, P5- covered walkover from Tower 2 to Tower 1. Grand Panama the place to be !
View full listing detailsPrice: | $$625,900 |
---|---|
Address: | 11800 Front Beach Road 2-201 |
City: | Panama City Beach |
State: | Florida |
Zip Code: | 32407 |
Subdivision: | Grand Panama Beach Resort |
MLS: | 753746 |
Year Built: | 2007 |
Square Feet: | 1,458 |
Bedrooms: | 3 |
Bathrooms: | 3 |
clip: | 2317303195 |
---|---|
roof: | Metal |
view: | Bay, Gulf, Intercoastal |
viewYN: | yes |
cooling: | Central Air, Electric, Heat Pump |
heating: | Central, Electric, Heat Pump |
taxYear: | 2023 |
garageYN: | yes |
coolingYN: | yes |
furnished: | Furnished |
heatingYN: | yes |
utilities: | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
appliances: | Washer/Dryer Stacked, Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Range Hood |
entryLevel: | 7 |
highSchool: | Arnold |
postalCity: | Panama City Beach |
lotFeatures: | Landscaped |
petsAllowed: | Owner Only, Yes |
doorFeatures: | Insulated Doors, Storm Door(s) |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional, VA Loan |
mlsAreaMajor: | 03 - Bay County - Beach |
mlsAreaMinor: | 0320 - Beach - Middle Central |
poolFeatures: | Community |
waterfrontYN: | no |
associationYN: | yes |
associationFee: | 1078.89 |
documentsCount: | 7 |
windowFeatures: | Storm Window(s) |
laundryFeatures: | Stacked |
otherStructures: | Storage |
parkingFeatures: | Additional Parking, Covered, Detached, Garage, Paved, Parking Lot, On Street |
roadSurfaceType: | Paved |
taxAnnualAmount: | 6089 |
elementarySchool: | Hutchison Beach |
exteriorFeatures: | Balcony, Sprinkler/Irrigation, Columns |
interiorFeatures: | Breakfast Bar, Elevator, Smart Thermostat |
livingAreaSource: | Plans |
roadFrontageType: | City Street |
communityFeatures: | Barbecue, Beach, Cable TV, Other, Pool, Shopping, See Remarks, Short Term Rental Allowed |
foundationDetails: | Pillar/Post/Pier |
zoningDescription: | Resort |
architecturalStyle: | High Rise |
waterfrontFeatures: | Shoreline - Sand |
associationAmenities: | Storage |
middleOrJuniorSchool: | Surfside |
accessibilityFeatures: | Accessible Closets, Accessible Elevator Installed, Accessible Doors |
constructionMaterials: | Block, Concrete, Stucco |
patioAndPorchFeatures: | Balcony, Covered, Patio |
associationFeeIncludes: | Association Management, Cable TV, Insurance, Internet, Legal/Accounting, Maintenance Grounds, Other, Pest Control, Pool(s), See Remarks, Security, Water |
associationFeeFrequency: | Monthly |
specialListingConditions: | Listed As-Is |
propertySubTypeAdditional: | Condominium |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker