11800 Front Beach 2-1502
Grand Panama Beach Resort! One of the most in demand Resorts in all of Panama City Beach . This immaculate Penthouse is absolutely one of the best. Gorgeous breathtaking water views. Huge balcony. Totally furnished and updated. This a owner occupied unit. Never been on a rental program and it shows. Large open family room. Granite counter tops throughout, stainless appliances. Upgraded furniture. Newer HVAC, new water tank, New stove, Nest smart thermostat. Amenities galore, 2 heated pools, large fitness center. Tiki bar for food and refreshments, Hot tubs and children’s pool. Onsite General store, Onsite bistro serving full menu items, Conference room, owners’ library. Grand Panama a owner owned Resort. These Penthouses rarely come available.
View full listing detailsPrice: | $$815,000 |
---|---|
Address: | 11800 Front Beach Road 2-1502 |
City: | Panama City Beach |
State: | Florida |
Zip Code: | 32407 |
Subdivision: | Grand Panama Beach Resort |
MLS: | 757153 |
Year Built: | 2007 |
Square Feet: | 1,917 |
Bedrooms: | 3 |
Bathrooms: | 3 |
clip: | 4330104597 |
---|---|
roof: | Metal |
view: | Bay, Gulf, Intercoastal, Lagoon |
viewYN: | yes |
cooling: | Central Air, Ceiling Fan(s), Electric |
heating: | Electric |
taxYear: | 2023 |
garageYN: | yes |
coolingYN: | yes |
furnished: | Furnished |
heatingYN: | yes |
utilities: | Electricity Connected, High Speed Internet Available, Sewer Connected, Water Connected |
appliances: | Dryer, Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Wine Cooler, Washer |
entryLevel: | 15 |
highSchool: | Arnold |
postalCity: | Panama City Beach |
lotFeatures: | Landscaped |
doorFeatures: | Insulated Doors, Storm Door(s) |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional, VA Loan |
mlsAreaMajor: | 03 - Bay County - Beach |
mlsAreaMinor: | 0320 - Beach - Middle Central |
poolFeatures: | Gunite, Electric Heat, Gas Heat, In Ground, Community |
waterfrontYN: | no |
associationYN: | yes |
associationFee: | 1418.55 |
documentsCount: | 9 |
windowFeatures: | Double Pane Windows, Storm Window(s), Tinted Windows |
otherStructures: | Storage |
parkingFeatures: | Additional Parking, Assigned, Covered, Garage, Paved, Parking Lot |
roadSurfaceType: | Paved |
taxAnnualAmount: | 4988 |
elementarySchool: | Hutchison Beach |
exteriorFeatures: | Balcony, Columns |
interiorFeatures: | Breakfast Bar, Elevator, Kitchen Island, Pantry, Smart Thermostat |
livingAreaSource: | Plans |
roadFrontageType: | City Street |
communityFeatures: | Beach, Conference/Meeting Room, Elevator, Fitness Center, Other, Storage Facilities, Shopping, See Remarks, Short Term Rental Allowed, Pool |
foundationDetails: | Pillar/Post/Pier |
zoningDescription: | Resort |
architecturalStyle: | High Rise |
associationAmenities: | Beach Rights, Picnic Area, Storage |
middleOrJuniorSchool: | Surfside |
accessibilityFeatures: | Accessible Bedroom, Accessible Common Area, Accessible Closets, Accessible Central Living Area, Accessible Entrance |
constructionMaterials: | Block, Concrete, Stucco |
patioAndPorchFeatures: | Balcony, Covered, Patio |
associationFeeIncludes: | Association Management, Clubhouse, Internet, Legal/Accounting, Maintenance Grounds, Other, Pest Control, See Remarks, Security, Trash |
associationFeeFrequency: | Monthly |
specialListingConditions: | Listed As-Is |
propertySubTypeAdditional: | Condominium |
Data services provided by IDX Broker