11800 Front Beach 2-1003

Welcome to Grand Panama Beach Resort! Discover one of the most sought-after resorts in Panama City Beach and this stunning, rental ready 1-bedroom, 2-bathroom condo with a bunk area. Tastefully decorated and sold fully furnished, this unit is the perfect blend of style, comfort, and coastal living.✨ Features you’ll love:Breathtaking Gulf views of sugar-white sands and emerald-green watersSpacious balcony to enjoy sunsets and coastal breezesGranite countertops throughoutDurable tile and laminate flooring no carpet. Grand Panama Beach Resort Amenities:24-hour security for peace of mindDirect beach accessTwo resort-style pools (heated seasonally)Beachside tiki bar and barbeque grillsOnsite bistro restaurant and general storelarge well equipped fitness centerOwner’s library and conference areaConvenient walk-over bridge connecting Tower 2 to Tower 1This property offers the perfect getaway or investment opportunity. Don’t miss your chance to enjoy coastal luxury and resort living at its finest! 🌴
View full listing detailsPrice: | $$379,000 |
---|---|
Address: | 11800 Front Beach 2-1003 |
City: | Panama City Beach |
State: | Florida |
Zip Code: | 32407 |
Subdivision: | Grand Panama Beach Resort |
MLS: | 765958 |
Year Built: | 2007 |
Square Feet: | 903 |
Bedrooms: | 1 |
Bathrooms: | 2 |
clip: | 4330104597 |
---|---|
roof: | Metal |
view: | Bay, Gulf, Intercoastal, Lagoon |
viewYN: | yes |
cooling: | Central Air, Ceiling Fan(s), Electric, Heat Pump |
heating: | Electric, Heat Pump |
taxYear: | 2023 |
garageYN: | yes |
coolingYN: | yes |
furnished: | Furnished |
heatingYN: | yes |
utilities: | Cable Connected, Electricity Connected |
appliances: | Washer/Dryer Stacked, Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Freezer, Disposal, Ice Maker, Microwave, Refrigerator |
entryLevel: | 10 |
highSchool: | Arnold |
postalCity: | Panama City Beach |
spaFeatures: | Community |
doorFeatures: | Storm Door(s) |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional, VA Loan |
mlsAreaMajor: | 03 - Bay County - Beach |
mlsAreaMinor: | 0320 - Beach - Middle Central |
poolFeatures: | Gunite, Electric Heat, In Ground, Community |
waterfrontYN: | no |
associationYN: | yes |
associationFee: | 668.2 |
documentsCount: | 10 |
windowFeatures: | Storm Window(s), Tinted Windows |
laundryFeatures: | Stacked |
parkingFeatures: | Additional Parking, Attached, Detached, Garage, Paved, Parking Lot |
roadSurfaceType: | Paved |
taxAnnualAmount: | 4308 |
attachedGarageYN: | yes |
elementarySchool: | Hutchison Beach |
exteriorFeatures: | Balcony, Sprinkler/Irrigation |
interiorFeatures: | Kitchen Island |
livingAreaSource: | Plans |
roadFrontageType: | City Street |
communityFeatures: | Barbecue, Beach, Business Center, Clubhouse, Conference/Meeting Room, Dog Park, Fitness Center, Pool, Storage Facilities, Shopping, Short Term Rental Allowed |
foundationDetails: | Pillar/Post/Pier |
zoningDescription: | Resort |
architecturalStyle: | High Rise |
associationAmenities: | Storage |
middleOrJuniorSchool: | Surfside |
accessibilityFeatures: | Accessible Bedroom, Accessible Common Area, Accessible Doors |
constructionMaterials: | Block, Concrete, Stucco |
patioAndPorchFeatures: | Balcony, Covered, Patio |
associationFeeIncludes: | Clubhouse, Insurance, Internet, Legal/Accounting, Pest Control, Pool(s), Sewer, Security, Trash, Water |
associationFeeFrequency: | Monthly |
specialListingConditions: | Listed As-Is |
propertySubTypeAdditional: | Condominium |
Data services provided by IDX Broker