11800 Front Beach 2-1003
Welcome to Grand Panama Beach Resort! Discover one of the most sought-after resorts in Panama City Beach and this stunning, rental ready 1-bedroom, 2-bathroom condo with a bunk area. Tastefully decorated and sold fully furnished, this unit is the perfect blend of style, comfort, and coastal living.✨ Features you’ll love:Breathtaking Gulf views of sugar-white sands and emerald-green watersSpacious balcony to enjoy sunsets and coastal breezesGranite countertops throughoutDurable tile and laminate flooring no carpet. Grand Panama Beach Resort Amenities:24-hour security for peace of mindDirect beach accessTwo resort-style pools (heated seasonally)Beachside tiki bar and barbeque grillsOnsite bistro restaurant and general storelarge well equipped fitness centerOwner’s library and conference areaConvenient walk-over bridge connecting Tower 2 to Tower 1This property offers the perfect getaway or investment opportunity. Don’t miss your chance to enjoy coastal luxury and resort living at its finest! 🌴
View full listing details| Price: | $$379,000 |
|---|---|
| Address: | 11800 Front Beach 2-1003 |
| City: | Panama City Beach |
| State: | Florida |
| Subdivision: | Grand Panama Beach Resort |
| MLS: | 765958 |
| Square Feet: | 903 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| clip: | 4330104597 |
|---|---|
| viewYN: | yes |
| taxYear: | 2023 |
| garageYN: | yes |
| coolingYN: | yes |
| furnished: | Furnished |
| heatingYN: | yes |
| entryLevel: | 10 |
| highSchool: | Arnold |
| postalCity: | Panama City Beach |
| spaFeatures: | Community |
| doorFeatures: | Storm Door(s) |
| listingTerms: | Cash, Conventional, VA Loan |
| documentsCount: | 10 |
| windowFeatures: | Storm Window(s), Tinted Windows |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 4308 |
| elementarySchool: | Hutchison Beach |
| livingAreaSource: | Plans |
| roadFrontageType: | City Street |
| zoningDescription: | Resort |
| middleOrJuniorSchool: | Surfside |
| associationFeeIncludes: | Clubhouse, Insurance, Internet, Legal/Accounting, Pest Control, Pool(s), Sewer, Security, Trash, Water |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | Listed As-Is |
| propertySubTypeAdditional: | Condominium |
Data services provided by IDX Broker