0 Sunset Avenue
A Great location to build that dream home or investment property. Close to both the bay and the gulf.Buyer is responsible for doing their due diligence to verify lot size, etc.
View full listing detailsPrice: | $$120,000 |
---|---|
Address: | 0 Sunset Avenue |
City: | Panama City Beach |
State: | Florida |
Zip Code: | 32408 |
Subdivision: | Biltmore Beach 1st Add |
MLS: | 752069 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
clip: | 4908952230 |
---|---|
taxYear: | 2023 |
utilities: | Cable Available, Water Available |
highSchool: | Arnold |
postalCity: | Panama City Beach |
waterSource: | Public |
listingTerms: | Cash, Conventional |
mlsAreaMajor: | 03 - Bay County - Beach |
mlsAreaMinor: | 0323 - Beach - South of Grand Lagoon |
waterfrontYN: | no |
associationYN: | no |
roadSurfaceType: | Paved |
taxAnnualAmount: | 1088 |
elementarySchool: | Patronis |
lotSizeDimensions: | 50 X 120 |
lotSizeSquareFeet: | 5968 |
zoningDescription: | Resid Single Family |
middleOrJuniorSchool: | Surfside |
specialListingConditions: | Listed As-Is |
propertySubTypeAdditional: | Unimproved Land |
Please sign up for a Listing Manager account below to inquire about this listing
Information is deemed to be reliable, but is not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.